C: Division Stats

Win Percentages
# Name Won Played Win %
1 Chiree Lama 14 14 100.00
2 Shibu Thapa 6 6 100.00
2 Edward Thng 6 6 100.00
4 Shaun Tan 3 3 100.00
4 Daniel Yee 3 3 100.00
4 Ho Kit Chow 3 3 100.00
4 Claus Oldager 3 3 100.00
8 Rahul Bhalla 2 2 100.00
8 Kieren Tan 2 2 100.00
10 Wei Xiang Peh 1 1 100.00
10 Sivakumar Venketeswa… 1 1 100.00
12 Jyoti Raj Yonghang 11 12 91.67
13 Huixian Sherilyn Yan… 7 8 87.50
14 Harvey Mah 8 10 80.00
15 Jian Yang Jeremy Wee 4 5 80.00
16 Siu Hoi Luk 7 9 77.78
16 Jonathan Teh 7 9 77.78
18 GHOSH SAYAN 6 8 75.00
18 Chu Yong Lim 6 8 75.00
18 Junda Qiu 6 8 75.00
21 Jerome Aw 3 4 75.00
21 Sneha Sivakumar 3 4 75.00
21 Simon Wong 3 4 75.00
21 Sean Tan 3 4 75.00
25 Jia Wen Goh 8 11 72.73
26 Fook Fah Yap 5 7 71.43
27 Yousheng Lester Lai 4 6 66.67
27 Roger Lee 4 6 66.67
29 Michelle Tay 2 3 66.67
29 Simon COWLED 2 3 66.67
29 Kit Ho Justin Wong 2 3 66.67
32 Kai Tee Neo 3 5 60.00
33 Tee Wei Lee 5 9 55.56
33 Daryl Khoo 5 9 55.56
35 Ashish Mehra 6 12 50.00
36 Kenny Low 5 10 50.00
37 Timothy Holland 3 6 50.00
38 Naina Bahadur Magar 2 4 50.00
38 Ding Yuan Pong 2 4 50.00
40 Padam Bahadur Thapa 1 2 50.00
40 Fred Saarloos 1 2 50.00
40 Kelvin Cheong 1 2 50.00
40 David Hand 1 2 50.00
44 Dar Nabi Ahsan 3 7 42.86
44 Wen-Jing Oh 3 7 42.86
44 Woon Kwong Wong 3 7 42.86
47 Daniel Gelinas 4 10 40.00
48 Anthony Joseph Fanec… 2 5 40.00
49 Jason Kynoch 4 11 36.36
50 Proshant Mehra 2 6 33.33
50 Arjun Bawa 2 6 33.33
52 Rahil Devgan 1 3 33.33
53 Eugene Ngiam 3 10 30.00
54 Colin Robertson 2 7 28.57
55 Mohit Lalvani 1 4 25.00
56 Kim Hine 2 10 20.00
57 Ross Stokes 2 11 18.18
58 Yeow Hooi Peter Loh 1 6 16.67
58 Chiang Hoong Andre T… 1 6 16.67
58 Melvyn Chia 1 6 16.67
58 Nicole Tong 1 6 16.67
58 Thomas Bouvagnet 1 6 16.67
58 Colin Bullock 1 6 16.67
58 Seong Kit Felix Chen 1 6 16.67
58 Sarat Chandran 1 6 16.67
66 Thomas William Chamb… 1 7 14.29
67 William Choo 1 9 11.11
68 Kingsley Wood 0 6 0.00
68 Hong Kuan Jasper Ng 0 6 0.00
70 Vincent Lam 0 4 0.00
70 Christopher Leung 0 4 0.00
72 Aditya Kochhar 0 3 0.00
73 Tze Liang Woffles Wu 0 2 0.00
73 Eddie Oh 0 2 0.00
75 Field Pickering 0 1 0.00
75 David Palmer 0 1 0.00
75 Gabriel Goh 0 1 0.00
75 Tee Beo Lee 0 1 0.00
75 Anthony Tan 0 1 0.00
75 Norman Koh 0 1 0.00
75 Kheng Keong Ang 0 1 0.00
75 Surya Kumar Rai 0 1 0.00
75 Andrea Nicholas 0 1 0.00
75 Kok Kwang Khoo 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Michelle Tay 1325
2 Jyoti Raj Yonghang 1154
3 Chiree Lama 1147
4 Chu Yong Lim 1109
5 Huixian Sherilyn Yan… 1107
6 Claus Oldager 1106
7 Shibu Thapa 1104
8 Jonathan Teh 1102
9 Field Pickering 1100
10 Daniel Gelinas 1097
11 Jia Wen Goh 1094
12 Ashish Mehra 1091
13 Seong Kit Felix Chen 1087
14 Daniel Yee 1085
15 Woon Kwong Wong 1084
16 Tze Liang Woffles Wu 1083
17 Norman Koh 1081
17 Kok Kwang Khoo 1081
19 Junda Qiu 1080
19 Roger Lee 1080
19 Sarat Chandran 1080
22 Gabriel Goh 1079
22 Anthony Joseph Fanec… 1079
24 Timothy Holland 1078
25 Naina Bahadur Magar 1076
26 Melvyn Chia 1073
26 Andrea Nicholas 1073
28 GHOSH SAYAN 1072
28 Fook Fah Yap 1072
30 Dar Nabi Ahsan 1071
31 Eugene Ngiam 1068
32 Tee Beo Lee 1065
33 William Choo 1063
34 Kit Ho Justin Wong 1060
35 Colin Robertson 1058
36 Proshant Mehra 1053
37 Tee Wei Lee 1041
38 Harvey Mah 1040
39 Kim Hine 1033
40 Eddie Oh 1009
41 Yeow Hooi Peter Loh 1004
42 Siu Hoi Luk 996
43 Kai Tee Neo 974
44 Sneha Sivakumar 968
45 Simon COWLED 954
46 Rahil Devgan 952
47 Nicole Tong 949
48 Rahul Bhalla 948
49 Hong Kuan Jasper Ng 929
50 Kingsley Wood 899
51 Yousheng Lester Lai 862
52 Simon Wong 835
53 Kenny Low 825
54 Kheng Keong Ang 770
55 Edward Thng 763
56 Daryl Khoo 762
57 Kelvin Cheong 755
58 Jason Kynoch 750
58 Ross Stokes 750
60 Ding Yuan Pong 737
61 Thomas William Chamb… 734
62 Jian Yang Jeremy Wee 733
62 David Hand 733
64 Jerome Aw 718
65 Wen-Jing Oh 717
66 Colin Bullock 709
67 Sean Tan 707
68 Ho Kit Chow 703
69 Surya Kumar Rai 702
70 Wei Xiang Peh 701
71 Shaun Tan 694
72 Fred Saarloos 693
73 Arjun Bawa 688
74 Padam Bahadur Thapa 687
75 Sivakumar Venketeswa… 683
76 Vincent Lam 682
77 Kieren Tan 674
78 Aditya Kochhar 669
79 Chiang Hoong Andre T… 666
80 David Palmer 661
81 Mohit Lalvani 657
82 Anthony Tan 656
83 Christopher Leung 643
84 Thomas Bouvagnet 626
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Chu Yong Lim 100.00 4 0
2 Jia Wen Goh 100.00 6 0
3 Fook Fah Yap 100.00 4 0
4 Shibu Thapa 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jian Yang Jeremy Wee 3 3 100.00
1 Ho Kit Chow 3 3 100.00
1 Sean Tan 3 3 100.00
4 Huixian Sherilyn Yan… 2 2 100.00
4 Edward Thng 2 2 100.00
4 Shaun Tan 2 2 100.00
7 Chiree Lama 1 1 100.00
7 Simon Wong 1 1 100.00
7 Kieren Tan 1 1 100.00
7 Sivakumar Venketeswa… 1 1 100.00
11 Yousheng Lester Lai 4 5 80.00
12 Harvey Mah 7 9 77.78
13 Sneha Sivakumar 3 4 75.00
13 Fook Fah Yap 3 4 75.00
13 Chu Yong Lim 3 4 75.00
16 Daniel Gelinas 2 3 66.67
16 Wen-Jing Oh 2 3 66.67
16 GHOSH SAYAN 2 3 66.67
16 Jerome Aw 2 3 66.67
20 Kenny Low 3 6 50.00
21 Colin Robertson 2 4 50.00
21 Dar Nabi Ahsan 2 4 50.00
21 Ashish Mehra 2 4 50.00
21 Kim Hine 2 4 50.00
21 Daryl Khoo 2 4 50.00
26 Siu Hoi Luk 1 2 50.00
26 Seong Kit Felix Chen 1 2 50.00
26 Ding Yuan Pong 1 2 50.00
26 Kelvin Cheong 1 2 50.00
26 David Hand 1 2 50.00
26 Mohit Lalvani 1 2 50.00
32 Eugene Ngiam 2 5 40.00
33 Proshant Mehra 1 3 33.33
34 Jason Kynoch 2 7 28.57
35 Yeow Hooi Peter Loh 1 4 25.00
35 Sarat Chandran 1 4 25.00
37 Thomas Bouvagnet 1 5 20.00
37 Arjun Bawa 1 5 20.00
39 Colin Bullock 1 6 16.67
39 Thomas William Chamb… 1 6 16.67
41 William Choo 1 7 14.29
42 Ross Stokes 1 8 12.50
43 Chiang Hoong Andre T… 4 0.00
43 Melvyn Chia 4 0.00
43 Hong Kuan Jasper Ng 4 0.00
46 Kingsley Wood 3 0.00
47 Vincent Lam 2 0.00
47 Christopher Leung 2 0.00
47 Anthony Joseph Fanec… 2 0.00
47 Tze Liang Woffles Wu 2 0.00
51 Fred Saarloos 1 0.00
51 David Palmer 1 0.00
51 Tee Wei Lee 1 0.00
51 Tee Beo Lee 1 0.00
51 Timothy Holland 1 0.00
51 Junda Qiu 1 0.00
51 Jia Wen Goh 1 0.00
51 Rahil Devgan 1 0.00
51 Woon Kwong Wong 1 0.00
51 Eddie Oh 1 0.00
Rating Variations
# Name Start End +/- Change
1 Chiree Lama 500 1147 647
2 Huixian Sherilyn Yan… 500 1107 607
3 Jonathan Teh 500 1102 602
4 Siu Hoi Luk 600 996 396
5 Simon COWLED 600 954 354
6 Harvey Mah 768 1040 272
7 Surya Kumar Rai 500 702 202
8 Padam Bahadur Thapa 500 687 187
9 Aditya Kochhar 500 669 169
10 Jerome Aw 564 718 154
11 Yousheng Lester Lai 747 862 115
12 Kenny Low 721 825 104
13 Claus Oldager 1002 1106 104
14 Sneha Sivakumar 876 968 92
15 Ho Kit Chow 611 703 92
16 Fook Fah Yap 989 1072 83
17 Simon Wong 754 835 81
18 Edward Thng 683 763 80
19 Sean Tan 632 707 75
20 Shaun Tan 623 694 71
21 Chiang Hoong Andre T… 600 666 66
22 Kieren Tan 619 674 55
23 Jyoti Raj Yonghang 1105 1154 49
24 Colin Bullock 660 709 49
25 Jason Kynoch 702 750 48
26 Christopher Leung 595 643 48
27 Daryl Khoo 721 762 41
28 David Hand 697 733 36
29 Sivakumar Venketeswa… 648 683 35
30 Thomas William Chamb… 702 734 32
31 Kelvin Cheong 723 755 32
32 Jian Yang Jeremy Wee 706 733 27
33 Chu Yong Lim 1083 1109 26
34 Ross Stokes 726 750 24
35 Thomas Bouvagnet 602 626 24
36 Ding Yuan Pong 714 737 23
37 Eddie Oh 990 1009 19
38 Wen-Jing Oh 702 717 15
39 Yeow Hooi Peter Loh 989 1004 15
40 Arjun Bawa 681 688 7
41 GHOSH SAYAN 1066 1072 6
42 Shibu Thapa 1100 1104 4
43 Wei Xiang Peh 697 701 4
44 Rahul Bhalla 945 948 3
45 Kheng Keong Ang 768 770 2
46 Dar Nabi Ahsan 1071 1071 0
47 Sarat Chandran 1080 1080 0
48 Daniel Yee 1085 1085 0
49 Andrea Nicholas 1074 1073 -1
50 Jia Wen Goh 1096 1094 -2
51 Hong Kuan Jasper Ng 932 929 -3
52 Rahil Devgan 955 952 -3
53 Tee Beo Lee 1068 1065 -3
54 Vincent Lam 686 682 -4
55 Field Pickering 1105 1100 -5
56 William Choo 1069 1063 -6
57 Timothy Holland 1084 1078 -6
58 Ashish Mehra 1099 1091 -8
59 Daniel Gelinas 1107 1097 -10
60 Junda Qiu 1090 1080 -10
61 Kai Tee Neo 984 974 -10
62 Michelle Tay 1335 1325 -10
62 Kit Ho Justin Wong 1070 1060 -10
64 Norman Koh 1091 1081 -10
64 Kok Kwang Khoo 1091 1081 -10
66 Tze Liang Woffles Wu 1094 1083 -11
67 Gabriel Goh 1090 1079 -11
68 Mohit Lalvani 669 657 -12
69 Fred Saarloos 707 693 -14
70 Anthony Joseph Fanec… 1094 1079 -15
71 Seong Kit Felix Chen 1103 1087 -16
72 Colin Robertson 1075 1058 -17
73 Melvyn Chia 1090 1073 -17
74 Tee Wei Lee 1061 1041 -20
75 Roger Lee 1100 1080 -20
76 Naina Bahadur Magar 1096 1076 -20
77 Woon Kwong Wong 1106 1084 -22
78 Proshant Mehra 1075 1053 -22
79 Eugene Ngiam 1092 1068 -24
80 Anthony Tan 684 656 -28
81 Kim Hine 1063 1033 -30
82 David Palmer 698 661 -37
83 Kingsley Wood 946 899 -47
84 Nicole Tong 999 949 -50
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Jason Kynoch Michelle Tay 30
1 Kenny Low Kim Hine 30
1 Jerome Aw Simon Wong 30
1 Harvey Mah Colin Robertson 30
1 Edward Thng Kingsley Wood 30
1 Yousheng Lester Lai Kim Hine 30
1 Jian Yang Jeremy Wee Kit Ho Justin Wong 30
1 Ross Stokes Eddie Oh 30
1 Colin Bullock Nicole Tong 30
1 Shaun Tan Nicole Tong 30
1 Daryl Khoo Tee Wei Lee 30
1 Sneha Sivakumar Jonathan Teh 30
1 Kelvin Cheong Tee Wei Lee 30
1 David Hand Yousheng Lester Lai 30
1 Kieren Tan Kai Tee Neo 30
1 Ho Kit Chow Ross Stokes 30
1 Sivakumar Venketeswa… Daryl Khoo 30
1 Thomas Bouvagnet Wen-Jing Oh 30
19 Sean Tan Ding Yuan Pong 24
20 Fook Fah Yap Melvyn Chia 12
21 Wen-Jing Oh Daryl Khoo 11
22 William Choo Eugene Ngiam 10
23 Kim Hine Gabriel Goh 9
24 Chu Yong Lim Seong Kit Felix Chen 8
24 Mohit Lalvani Anthony Tan 8
24 Sarat Chandran Anthony Joseph Fanec… 8
24 Arjun Bawa Thomas William Chamb… 8
28 Daniel Gelinas Jia Wen Goh 7
28 Dar Nabi Ahsan GHOSH SAYAN 7
28 GHOSH SAYAN Woon Kwong Wong 7
28 Seong Kit Felix Chen Ashish Mehra 7
32 Jyoti Raj Yonghang Jia Wen Goh 6
32 Colin Robertson Proshant Mehra 6
32 Proshant Mehra Kim Hine 6
35 Huixian Sherilyn Yan… Daniel Gelinas 5
35 Yeow Hooi Peter Loh Michelle Tay 5
35 Ashish Mehra Seong Kit Felix Chen 5
35 Jia Wen Goh Anthony Joseph Fanec… 5
35 Thomas William Chamb… Tee Wei Lee 5
35 Hong Kuan Jasper Ng Junda Qiu 5
35 Eugene Ngiam Daniel Gelinas 5
42 Anthony Joseph Fanec… Eugene Ngiam 4
43 Chiree Lama Sarat Chandran 3
43 Shibu Thapa GHOSH SAYAN 3
43 Jonathan Teh Melvyn Chia 3
43 Junda Qiu Colin Robertson 3
43 Rahul Bhalla Hong Kuan Jasper Ng 3
48 Chiang Hoong Andre T… Rahul Bhalla 2
48 Siu Hoi Luk Naina Bahadur Magar 2
48 Ding Yuan Pong Proshant Mehra 2
48 Kingsley Wood Jia Wen Goh 2
48 Rahil Devgan Melvyn Chia 2
48 Vincent Lam Kai Tee Neo 2
54 Simon Wong Ross Stokes 1
54 Woon Kwong Wong Sarat Chandran 1
54 Tee Wei Lee Eddie Oh 1
Loss Percentages
# Name Lost Played Loss %
1 Kingsley Wood 6 6 100.00
1 Hong Kuan Jasper Ng 6 6 100.00
3 Vincent Lam 4 4 100.00
3 Christopher Leung 4 4 100.00
5 Aditya Kochhar 3 3 100.00
6 Tze Liang Woffles Wu 2 2 100.00
6 Eddie Oh 2 2 100.00
8 Field Pickering 1 1 100.00
8 David Palmer 1 1 100.00
8 Gabriel Goh 1 1 100.00
8 Tee Beo Lee 1 1 100.00
8 Anthony Tan 1 1 100.00
8 Norman Koh 1 1 100.00
8 Kheng Keong Ang 1 1 100.00
8 Surya Kumar Rai 1 1 100.00
8 Andrea Nicholas 1 1 100.00
8 Kok Kwang Khoo 1 1 100.00
18 William Choo 8 9 88.89
19 Thomas William Chamb… 6 7 85.71
20 Yeow Hooi Peter Loh 5 6 83.33
20 Chiang Hoong Andre T… 5 6 83.33
20 Melvyn Chia 5 6 83.33
20 Nicole Tong 5 6 83.33
20 Thomas Bouvagnet 5 6 83.33
20 Colin Bullock 5 6 83.33
20 Seong Kit Felix Chen 5 6 83.33
20 Sarat Chandran 5 6 83.33
28 Ross Stokes 9 11 81.82
29 Kim Hine 8 10 80.00
30 Mohit Lalvani 3 4 75.00
31 Colin Robertson 5 7 71.43
32 Eugene Ngiam 7 10 70.00
33 Proshant Mehra 4 6 66.67
33 Arjun Bawa 4 6 66.67
35 Rahil Devgan 2 3 66.67
36 Jason Kynoch 7 11 63.64
37 Daniel Gelinas 6 10 60.00
38 Anthony Joseph Fanec… 3 5 60.00
39 Dar Nabi Ahsan 4 7 57.14
39 Wen-Jing Oh 4 7 57.14
39 Woon Kwong Wong 4 7 57.14
42 Ashish Mehra 6 12 50.00
43 Kenny Low 5 10 50.00
44 Timothy Holland 3 6 50.00
45 Naina Bahadur Magar 2 4 50.00
45 Ding Yuan Pong 2 4 50.00
47 Padam Bahadur Thapa 1 2 50.00
47 Fred Saarloos 1 2 50.00
47 Kelvin Cheong 1 2 50.00
47 David Hand 1 2 50.00
51 Tee Wei Lee 4 9 44.44
51 Daryl Khoo 4 9 44.44
53 Kai Tee Neo 2 5 40.00
54 Yousheng Lester Lai 2 6 33.33
54 Roger Lee 2 6 33.33
56 Michelle Tay 1 3 33.33
56 Simon COWLED 1 3 33.33
56 Kit Ho Justin Wong 1 3 33.33
59 Fook Fah Yap 2 7 28.57
60 Jia Wen Goh 3 11 27.27
61 GHOSH SAYAN 2 8 25.00
61 Chu Yong Lim 2 8 25.00
61 Junda Qiu 2 8 25.00
64 Jerome Aw 1 4 25.00
64 Sneha Sivakumar 1 4 25.00
64 Simon Wong 1 4 25.00
64 Sean Tan 1 4 25.00
68 Siu Hoi Luk 2 9 22.22
68 Jonathan Teh 2 9 22.22
70 Harvey Mah 2 10 20.00
71 Jian Yang Jeremy Wee 1 5 20.00
72 Huixian Sherilyn Yan… 1 8 12.50
73 Jyoti Raj Yonghang 1 12 8.33
74 Chiree Lama 0 14 0.00
75 Shibu Thapa 0 6 0.00
75 Edward Thng 0 6 0.00
77 Shaun Tan 0 3 0.00
77 Daniel Yee 0 3 0.00
77 Ho Kit Chow 0 3 0.00
77 Claus Oldager 0 3 0.00
81 Rahul Bhalla 0 2 0.00
81 Kieren Tan 0 2 0.00
83 Wei Xiang Peh 0 1 0.00
83 Sivakumar Venketeswa… 0 1 0.00