Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jack Hudson | 6 | 6 | 100.00 |
2 | Felix Kennedy | 1 | 1 | 100.00 |
2 | Jamie Pattison | 1 | 1 | 100.00 |
4 | Hamish Laws | 10 | 11 | 90.91 |
5 | Prahlad Dev | 8 | 9 | 88.89 |
5 | Ben Hudson | 8 | 9 | 88.89 |
7 | Lisa Daly | 7 | 8 | 87.50 |
8 | Rum Cyrus | 10 | 13 | 76.92 |
9 | Robert Reeve | 5 | 7 | 71.43 |
10 | Charlie Greenwood | 7 | 10 | 70.00 |
11 | Lucas Baumwol | 9 | 13 | 69.23 |
11 | William Mooney | 9 | 13 | 69.23 |
11 | Grace Marsh | 9 | 13 | 69.23 |
14 | Darren Cowen | 8 | 12 | 66.67 |
14 | Nigel Gibson | 8 | 12 | 66.67 |
16 | Morgan McGuire | 7 | 11 | 63.64 |
16 | Jack Bradley | 7 | 11 | 63.64 |
18 | Lee Baumwol | 7 | 12 | 58.33 |
19 | Ashank Gupta | 8 | 14 | 57.14 |
20 | Mark Bravington | 4 | 7 | 57.14 |
20 | Tom Palfreyman | 4 | 7 | 57.14 |
20 | Tom Strugnell | 4 | 7 | 57.14 |
23 | Tim Melsom | 6 | 11 | 54.55 |
23 | Derek Zwart | 6 | 11 | 54.55 |
25 | Martin Bohata | 7 | 13 | 53.85 |
26 | David Mulcahy | 5 | 10 | 50.00 |
27 | Anuj Shah | 1 | 2 | 50.00 |
27 | Dean Knowles | 1 | 2 | 50.00 |
27 | Stuart Morgan | 1 | 2 | 50.00 |
30 | Steve Giudici | 4 | 9 | 44.44 |
30 | Duncan Romoser | 4 | 9 | 44.44 |
32 | Gaye Mitchell | 5 | 12 | 41.67 |
33 | Tony Smith | 4 | 10 | 40.00 |
33 | Paul Willcock | 4 | 10 | 40.00 |
35 | Thomas New | 5 | 13 | 38.46 |
35 | Sara Chugg | 5 | 13 | 38.46 |
37 | Lance Shutt | 4 | 11 | 36.36 |
38 | Mark Hudson | 3 | 9 | 33.33 |
39 | Keiran Brown | 2 | 6 | 33.33 |
39 | Patrick McGuire | 2 | 6 | 33.33 |
41 | Caitlin Purvis | 2 | 7 | 28.57 |
42 | Geoff Green | 1 | 4 | 25.00 |
43 | Nancy Brown | 1 | 5 | 20.00 |
44 | Maggy Marshall | 2 | 11 | 18.18 |
44 | Michael Brown | 2 | 11 | 18.18 |
44 | Ross Eldershaw | 2 | 11 | 18.18 |
47 | Joshua Woodward | 1 | 9 | 11.11 |
48 | Steve Adams | 0 | 5 | 0.00 |
49 | Kodie Wallbank | 0 | 4 | 0.00 |
50 | Edward Strugnell | 0 | 3 | 0.00 |
50 | Jason O'Grady | 0 | 3 | 0.00 |
52 | Brenda Mooney | 0 | 2 | 0.00 |
52 | Harry Bird | 0 | 2 | 0.00 |
54 | Rod Hurd | 0 | 1 | 0.00 |
54 | Cameron Poole | 0 | 1 | 0.00 |
54 | Scott Priest | 0 | 1 | 0.00 |
54 | Sean Meyers | 0 | 1 | 0.00 |
54 | Darren Appleby | 0 | 1 | 0.00 |
54 | Ben Mooney | 0 | 1 | 0.00 |
54 | Graeme Bradfield | 0 | 1 | 0.00 |
54 | Mel Shutt | 0 | 1 | 0.00 |
54 | Alex Leahy | 0 | 1 | 0.00 |
54 | Mitchell Knight | 0 | 1 | 0.00 |
54 | Pranab Dev | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jack Hudson | 100.00 | 6 | 0 |
2 | Rum Cyrus | 75.00 | 9 | 3 |
3 | Charlie Greenwood | 100.00 | 7 | 0 |
4 | Prahlad Dev | 88.89 | 8 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rum Cyrus | 3 | 3 | 100.00 |
2 | Hamish Laws | 1 | 1 | 100.00 |
2 | Prahlad Dev | 1 | 1 | 100.00 |
4 | Lisa Daly | 3 | 4 | 75.00 |
4 | Grace Marsh | 3 | 4 | 75.00 |
6 | Jack Bradley | 4 | 6 | 66.67 |
7 | Darren Cowen | 2 | 3 | 66.67 |
8 | Lucas Baumwol | 3 | 5 | 60.00 |
9 | Tom Palfreyman | 3 | 6 | 50.00 |
9 | Tim Melsom | 3 | 6 | 50.00 |
11 | Lee Baumwol | 2 | 4 | 50.00 |
12 | Martin Bohata | 1 | 2 | 50.00 |
12 | Dean Knowles | 1 | 2 | 50.00 |
12 | Stuart Morgan | 1 | 2 | 50.00 |
15 | Steve Giudici | 2 | 5 | 40.00 |
15 | Charlie Greenwood | 2 | 5 | 40.00 |
17 | Ashank Gupta | 3 | 8 | 37.50 |
18 | Tony Smith | 2 | 6 | 33.33 |
18 | William Mooney | 2 | 6 | 33.33 |
18 | Derek Zwart | 2 | 6 | 33.33 |
21 | Duncan Romoser | 1 | 3 | 33.33 |
21 | Robert Reeve | 1 | 3 | 33.33 |
23 | Lance Shutt | 3 | 10 | 30.00 |
24 | Thomas New | 3 | 11 | 27.27 |
25 | Patrick McGuire | 1 | 4 | 25.00 |
25 | Mark Bravington | 1 | 4 | 25.00 |
27 | Caitlin Purvis | 1 | 5 | 20.00 |
28 | Ross Eldershaw | 2 | 11 | 18.18 |
29 | David Mulcahy | 1 | 6 | 16.67 |
30 | Sara Chugg | 1 | 7 | 14.29 |
30 | Joshua Woodward | 1 | 7 | 14.29 |
30 | Michael Brown | 1 | 7 | 14.29 |
33 | Maggy Marshall | 1 | 9 | 11.11 |
34 | Steve Adams | 5 | 0.00 | |
35 | Gaye Mitchell | 4 | 0.00 | |
35 | Nancy Brown | 4 | 0.00 | |
35 | Kodie Wallbank | 4 | 0.00 | |
38 | Morgan McGuire | 3 | 0.00 | |
38 | Nigel Gibson | 3 | 0.00 | |
38 | Tom Strugnell | 3 | 0.00 | |
41 | Geoff Green | 2 | 0.00 | |
41 | Mark Hudson | 2 | 0.00 | |
41 | Paul Willcock | 2 | 0.00 | |
41 | Brenda Mooney | 2 | 0.00 | |
41 | Harry Bird | 2 | 0.00 | |
46 | Edward Strugnell | 1 | 0.00 | |
46 | Rod Hurd | 1 | 0.00 | |
46 | Anuj Shah | 1 | 0.00 | |
46 | Cameron Poole | 1 | 0.00 | |
46 | Sean Meyers | 1 | 0.00 | |
46 | Darren Appleby | 1 | 0.00 | |
46 | Ben Mooney | 1 | 0.00 | |
46 | Graeme Bradfield | 1 | 0.00 | |
46 | Jason O'Grady | 1 | 0.00 | |
46 | Ben Hudson | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nigel Gibson | 600 | 1180 | 580 |
2 | Sean Meyers | 712 | 852 | 140 |
3 | Jack Bradley | 1306 | 1395 | 89 |
4 | Ashank Gupta | 1299 | 1384 | 85 |
5 | Nancy Brown | 981 | 1061 | 80 |
6 | Thomas New | 1293 | 1345 | 52 |
7 | Prahlad Dev | 1164 | 1210 | 46 |
8 | Caitlin Purvis | 1203 | 1248 | 45 |
9 | Ben Mooney | 1083 | 1125 | 42 |
10 | Anuj Shah | 1116 | 1155 | 39 |
11 | Sara Chugg | 1097 | 1135 | 38 |
12 | Tony Smith | 1103 | 1140 | 37 |
13 | Tom Palfreyman | 1282 | 1319 | 37 |
14 | David Mulcahy | 1510 | 1546 | 36 |
15 | William Mooney | 1504 | 1539 | 35 |
16 | Tim Melsom | 1226 | 1255 | 29 |
17 | Grace Marsh | 1127 | 1155 | 28 |
18 | Patrick McGuire | 1165 | 1192 | 27 |
19 | Hamish Laws | 1247 | 1272 | 25 |
20 | Stuart Morgan | 1371 | 1396 | 25 |
21 | Lucas Baumwol | 1155 | 1179 | 24 |
22 | Cameron Poole | 1053 | 1075 | 22 |
23 | Gaye Mitchell | 1118 | 1139 | 21 |
24 | Robert Reeve | 1558 | 1577 | 19 |
25 | Ross Eldershaw | 1074 | 1092 | 18 |
26 | Ben Hudson | 1748 | 1765 | 17 |
27 | Rod Hurd | 1028 | 1042 | 14 |
28 | Joshua Woodward | 1399 | 1411 | 12 |
29 | Michael Brown | 1185 | 1196 | 11 |
30 | Lisa Daly | 1111 | 1122 | 11 |
31 | Alex Leahy | 1135 | 1146 | 11 |
32 | Derek Zwart | 1227 | 1236 | 9 |
32 | Lance Shutt | 1201 | 1210 | 9 |
34 | Rum Cyrus | 1370 | 1378 | 8 |
35 | Charlie Greenwood | 1246 | 1254 | 8 |
36 | Mark Bravington | 1231 | 1239 | 8 |
37 | Brenda Mooney | 1037 | 1045 | 8 |
38 | Jack Hudson | 1854 | 1860 | 6 |
39 | Jason O'Grady | 1272 | 1278 | 6 |
40 | Dean Knowles | 1211 | 1216 | 5 |
40 | Harry Bird | 1430 | 1435 | 5 |
42 | Paul Willcock | 1144 | 1147 | 3 |
43 | Tom Strugnell | 1349 | 1351 | 2 |
44 | Felix Kennedy | 1197 | 1197 | 0 |
44 | Pranab Dev | 873 | 873 | 0 |
46 | Darren Cowen | 1251 | 1249 | -2 |
47 | Kodie Wallbank | 1457 | 1455 | -2 |
48 | Steve Adams | 1081 | 1076 | -5 |
49 | Darren Appleby | 1031 | 1026 | -5 |
50 | Steve Giudici | 1363 | 1357 | -6 |
51 | Scott Priest | 1373 | 1366 | -7 |
51 | Mel Shutt | 1207 | 1200 | -7 |
53 | Duncan Romoser | 1341 | 1331 | -10 |
54 | Mitchell Knight | 1438 | 1428 | -10 |
55 | Geoff Green | 1112 | 1100 | -12 |
56 | Jamie Pattison | 1735 | 1720 | -15 |
57 | Edward Strugnell | 1372 | 1353 | -19 |
58 | Graeme Bradfield | 1194 | 1175 | -19 |
59 | Lee Baumwol | 1274 | 1254 | -20 |
60 | Maggy Marshall | 1522 | 1496 | -26 |
61 | Morgan McGuire | 1559 | 1525 | -34 |
62 | Keiran Brown | 1571 | 1537 | -34 |
63 | Martin Bohata | 1404 | 1368 | -36 |
64 | Mark Hudson | 1275 | 1229 | -46 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Steve Adams | 5 | 5 | 100.00 |
2 | Kodie Wallbank | 4 | 4 | 100.00 |
3 | Edward Strugnell | 3 | 3 | 100.00 |
3 | Jason O'Grady | 3 | 3 | 100.00 |
5 | Brenda Mooney | 2 | 2 | 100.00 |
5 | Harry Bird | 2 | 2 | 100.00 |
7 | Rod Hurd | 1 | 1 | 100.00 |
7 | Cameron Poole | 1 | 1 | 100.00 |
7 | Scott Priest | 1 | 1 | 100.00 |
7 | Sean Meyers | 1 | 1 | 100.00 |
7 | Darren Appleby | 1 | 1 | 100.00 |
7 | Ben Mooney | 1 | 1 | 100.00 |
7 | Graeme Bradfield | 1 | 1 | 100.00 |
7 | Mel Shutt | 1 | 1 | 100.00 |
7 | Alex Leahy | 1 | 1 | 100.00 |
7 | Mitchell Knight | 1 | 1 | 100.00 |
7 | Pranab Dev | 1 | 1 | 100.00 |
18 | Joshua Woodward | 8 | 9 | 88.89 |
19 | Maggy Marshall | 9 | 11 | 81.82 |
19 | Michael Brown | 9 | 11 | 81.82 |
19 | Ross Eldershaw | 9 | 11 | 81.82 |
22 | Nancy Brown | 4 | 5 | 80.00 |
23 | Geoff Green | 3 | 4 | 75.00 |
24 | Caitlin Purvis | 5 | 7 | 71.43 |
25 | Mark Hudson | 6 | 9 | 66.67 |
26 | Keiran Brown | 4 | 6 | 66.67 |
26 | Patrick McGuire | 4 | 6 | 66.67 |
28 | Lance Shutt | 7 | 11 | 63.64 |
29 | Thomas New | 8 | 13 | 61.54 |
29 | Sara Chugg | 8 | 13 | 61.54 |
31 | Tony Smith | 6 | 10 | 60.00 |
31 | Paul Willcock | 6 | 10 | 60.00 |
33 | Gaye Mitchell | 7 | 12 | 58.33 |
34 | Steve Giudici | 5 | 9 | 55.56 |
34 | Duncan Romoser | 5 | 9 | 55.56 |
36 | David Mulcahy | 5 | 10 | 50.00 |
37 | Anuj Shah | 1 | 2 | 50.00 |
37 | Dean Knowles | 1 | 2 | 50.00 |
37 | Stuart Morgan | 1 | 2 | 50.00 |
40 | Martin Bohata | 6 | 13 | 46.15 |
41 | Tim Melsom | 5 | 11 | 45.45 |
41 | Derek Zwart | 5 | 11 | 45.45 |
43 | Ashank Gupta | 6 | 14 | 42.86 |
44 | Mark Bravington | 3 | 7 | 42.86 |
44 | Tom Palfreyman | 3 | 7 | 42.86 |
44 | Tom Strugnell | 3 | 7 | 42.86 |
47 | Lee Baumwol | 5 | 12 | 41.67 |
48 | Morgan McGuire | 4 | 11 | 36.36 |
48 | Jack Bradley | 4 | 11 | 36.36 |
50 | Darren Cowen | 4 | 12 | 33.33 |
50 | Nigel Gibson | 4 | 12 | 33.33 |
52 | Lucas Baumwol | 4 | 13 | 30.77 |
52 | William Mooney | 4 | 13 | 30.77 |
52 | Grace Marsh | 4 | 13 | 30.77 |
55 | Charlie Greenwood | 3 | 10 | 30.00 |
56 | Robert Reeve | 2 | 7 | 28.57 |
57 | Rum Cyrus | 3 | 13 | 23.08 |
58 | Lisa Daly | 1 | 8 | 12.50 |
59 | Prahlad Dev | 1 | 9 | 11.11 |
59 | Ben Hudson | 1 | 9 | 11.11 |
61 | Hamish Laws | 1 | 11 | 9.09 |
62 | Jack Hudson | 0 | 6 | 0.00 |
63 | Felix Kennedy | 0 | 1 | 0.00 |
63 | Jamie Pattison | 0 | 1 | 0.00 |