3rd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ryan Peak | 10 | 10 | 100.00 |
2 | Andy Morgan | 6 | 6 | 100.00 |
3 | Sulaiman Osman | 2 | 2 | 100.00 |
4 | Veren Tilakdharee | 1 | 1 | 100.00 |
4 | Ray Moody | 1 | 1 | 100.00 |
4 | Christopher Sibbald | 1 | 1 | 100.00 |
4 | Brad Jones | 1 | 1 | 100.00 |
4 | Julian Randelhoff | 1 | 1 | 100.00 |
9 | Patrick Kay | 6 | 7 | 85.71 |
10 | Thomas Copley | 11 | 13 | 84.62 |
11 | Brandon Armstrong | 8 | 10 | 80.00 |
12 | Shane Davey | 10 | 13 | 76.92 |
13 | Bryce Blomquist | 9 | 12 | 75.00 |
14 | Matthew Glass | 6 | 8 | 75.00 |
15 | Dave de Beer | 8 | 11 | 72.73 |
16 | Ahmed Muslim | 5 | 7 | 71.43 |
16 | Mohammed Patel | 5 | 7 | 71.43 |
18 | Craig Swan | 9 | 13 | 69.23 |
19 | Neil Isaacs | 8 | 12 | 66.67 |
20 | Warren May | 2 | 3 | 66.67 |
21 | Stanton Govender | 5 | 8 | 62.50 |
21 | Shiraz Karodia | 5 | 8 | 62.50 |
23 | Muhummad Ali Ayob | 6 | 10 | 60.00 |
24 | Ronav Pillay | 4 | 7 | 57.14 |
24 | Dylan Saunderson | 4 | 7 | 57.14 |
26 | wynand stroh | 6 | 11 | 54.55 |
27 | Jason Groom | 7 | 13 | 53.85 |
27 | Keagan Coetzee | 7 | 13 | 53.85 |
29 | Vasu Chetty | 7 | 14 | 50.00 |
30 | Carl von der Decken | 4 | 8 | 50.00 |
31 | Bruce Herbert | 3 | 6 | 50.00 |
32 | Craig Rogers | 2 | 4 | 50.00 |
33 | Sershin Naidoo | 1 | 2 | 50.00 |
34 | Demain Du Preez | 6 | 13 | 46.15 |
35 | Paul Jannsen | 5 | 11 | 45.45 |
36 | Gary Botha | 4 | 9 | 44.44 |
37 | Jaco van Niekerk | 4 | 10 | 40.00 |
38 | Leoshan Govender | 2 | 5 | 40.00 |
39 | Warwick Lord | 5 | 13 | 38.46 |
40 | Reece Clark | 4 | 11 | 36.36 |
41 | Jonothan Morris | 5 | 14 | 35.71 |
42 | Brett Snelling | 4 | 14 | 28.57 |
43 | Donovan Vernes | 3 | 11 | 27.27 |
43 | Kevin Banks | 3 | 11 | 27.27 |
45 | Carlos De Oliviera | 2 | 8 | 25.00 |
45 | Anton Botha | 2 | 8 | 25.00 |
47 | Mark savides | 1 | 4 | 25.00 |
48 | Greg Swanson | 2 | 12 | 16.67 |
48 | Jason De Gryse | 2 | 12 | 16.67 |
50 | Theuns Tait | 2 | 13 | 15.38 |
51 | Kevin White | 1 | 8 | 12.50 |
52 | Cameron Hawkins | 0 | 8 | 0.00 |
53 | Mohammed Jhura Alwar | 0 | 3 | 0.00 |
54 | Vincent van der Merw… | 0 | 2 | 0.00 |
54 | NEIL LEWIS | 0 | 2 | 0.00 |
54 | Ross Coetzee | 0 | 2 | 0.00 |
57 | Nikhil Sunker | 0 | 1 | 0.00 |
57 | Gareth Van Zyl | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ryan Peak | 100.00 | 9 | 0 |
2 | Matthew Glass | 100.00 | 4 | 0 |
3 | Andy Morgan | 100.00 | 5 | 0 |
4 | Mohammed Patel | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andy Morgan | 4 | 4 | 100.00 |
2 | Muhummad Ali Ayob | 1 | 1 | 100.00 |
2 | Matthew Glass | 1 | 1 | 100.00 |
2 | Ray Moody | 1 | 1 | 100.00 |
2 | Ryan Peak | 1 | 1 | 100.00 |
2 | Stanton Govender | 1 | 1 | 100.00 |
7 | Patrick Kay | 5 | 6 | 83.33 |
8 | Thomas Copley | 6 | 8 | 75.00 |
9 | Neil Isaacs | 3 | 4 | 75.00 |
10 | Craig Swan | 4 | 6 | 66.67 |
11 | Jason Groom | 6 | 11 | 54.55 |
12 | Dylan Saunderson | 2 | 4 | 50.00 |
12 | Paul Jannsen | 2 | 4 | 50.00 |
12 | Bryce Blomquist | 2 | 4 | 50.00 |
15 | Anton Botha | 1 | 2 | 50.00 |
15 | Carl von der Decken | 1 | 2 | 50.00 |
15 | Gary Botha | 1 | 2 | 50.00 |
15 | Brandon Armstrong | 1 | 2 | 50.00 |
19 | Keagan Coetzee | 5 | 11 | 45.45 |
20 | Demain Du Preez | 5 | 12 | 41.67 |
21 | wynand stroh | 2 | 5 | 40.00 |
21 | Bruce Herbert | 2 | 5 | 40.00 |
23 | Reece Clark | 4 | 11 | 36.36 |
24 | Jonothan Morris | 5 | 14 | 35.71 |
25 | Brett Snelling | 3 | 9 | 33.33 |
25 | Jaco van Niekerk | 3 | 9 | 33.33 |
27 | Carlos De Oliviera | 2 | 6 | 33.33 |
28 | Warwick Lord | 2 | 8 | 25.00 |
29 | Kevin White | 1 | 4 | 25.00 |
29 | Ronav Pillay | 1 | 4 | 25.00 |
31 | Theuns Tait | 2 | 10 | 20.00 |
32 | Vasu Chetty | 1 | 5 | 20.00 |
33 | Donovan Vernes | 1 | 7 | 14.29 |
34 | Greg Swanson | 1 | 11 | 9.09 |
34 | Jason De Gryse | 1 | 11 | 9.09 |
36 | Cameron Hawkins | 6 | 0.00 | |
37 | Mohammed Jhura Alwar | 3 | 0.00 | |
38 | Kevin Banks | 2 | 0.00 | |
38 | Mark savides | 2 | 0.00 | |
40 | Mohammed Patel | 1 | 0.00 | |
40 | Shiraz Karodia | 1 | 0.00 | |
40 | Craig Rogers | 1 | 0.00 | |
40 | Vincent van der Merw… | 1 | 0.00 | |
40 | Leoshan Govender | 1 | 0.00 | |
40 | NEIL LEWIS | 1 | 0.00 | |
40 | Gareth Van Zyl | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ryan Peak | 600 | 1310 | 710 |
2 | Julian Randelhoff | 500 | 955 | 455 |
3 | Jonothan Morris | 388 | 711 | 323 |
4 | Jason Groom | 938 | 1118 | 180 |
5 | Demain Du Preez | 623 | 786 | 163 |
6 | Thomas Copley | 1081 | 1243 | 162 |
7 | Reece Clark | 640 | 797 | 157 |
8 | Donovan Vernes | 1018 | 1165 | 147 |
9 | Bruce Herbert | 675 | 817 | 142 |
10 | Keagan Coetzee | 917 | 1053 | 136 |
11 | Ronav Pillay | 1157 | 1293 | 136 |
12 | Ray Moody | 973 | 1095 | 122 |
13 | Bryce Blomquist | 1161 | 1266 | 105 |
14 | Neil Isaacs | 1123 | 1220 | 97 |
15 | Andy Morgan | 926 | 1023 | 97 |
16 | Brad Jones | 1355 | 1449 | 94 |
17 | Matthew Glass | 1091 | 1178 | 87 |
18 | Theuns Tait | 988 | 1070 | 82 |
18 | Craig Swan | 1032 | 1114 | 82 |
20 | Patrick Kay | 1104 | 1177 | 73 |
21 | Jaco van Niekerk | 959 | 1025 | 66 |
22 | NEIL LEWIS | 822 | 883 | 61 |
23 | Greg Swanson | 643 | 697 | 54 |
24 | Warwick Lord | 1063 | 1114 | 51 |
25 | wynand stroh | 1073 | 1120 | 47 |
26 | Dylan Saunderson | 1004 | 1045 | 41 |
27 | Jason De Gryse | 881 | 920 | 39 |
28 | Vincent van der Merw… | 1343 | 1382 | 39 |
29 | Brett Snelling | 1017 | 1045 | 28 |
30 | Paul Jannsen | 1206 | 1234 | 28 |
31 | Gareth Van Zyl | 559 | 561 | 2 |
32 | Vasu Chetty | 1293 | 1293 | 0 |
33 | Mohammed Jhura Alwar | 817 | 817 | 0 |
34 | Mohammed Patel | 1399 | 1398 | -1 |
35 | Nikhil Sunker | 1098 | 1088 | -10 |
36 | Mark savides | 1116 | 1100 | -16 |
37 | Muhummad Ali Ayob | 1323 | 1306 | -17 |
38 | Warren May | 1309 | 1291 | -18 |
39 | Brandon Armstrong | 1387 | 1368 | -19 |
40 | Cameron Hawkins | 994 | 975 | -19 |
41 | Ross Coetzee | 1312 | 1292 | -20 |
42 | Gary Botha | 1338 | 1314 | -24 |
43 | Carl von der Decken | 1200 | 1175 | -25 |
44 | Kevin White | 1199 | 1170 | -29 |
44 | Anton Botha | 1375 | 1346 | -29 |
46 | Shane Davey | 1566 | 1536 | -30 |
47 | Veren Tilakdharee | 1450 | 1419 | -31 |
48 | Carlos De Oliviera | 1159 | 1126 | -33 |
49 | Dave de Beer | 1477 | 1438 | -39 |
50 | Shiraz Karodia | 1351 | 1297 | -54 |
51 | Ahmed Muslim | 1470 | 1414 | -56 |
52 | Sershin Naidoo | 1462 | 1406 | -56 |
52 | Sulaiman Osman | 1559 | 1503 | -56 |
54 | Leoshan Govender | 1440 | 1380 | -60 |
55 | Stanton Govender | 1254 | 1191 | -63 |
56 | Kevin Banks | 1441 | 1377 | -64 |
57 | Christopher Sibbald | 1533 | 1462 | -71 |
58 | Craig Rogers | 1454 | 1377 | -77 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Cameron Hawkins | 8 | 8 | 100.00 |
2 | Mohammed Jhura Alwar | 3 | 3 | 100.00 |
3 | Vincent van der Merw… | 2 | 2 | 100.00 |
3 | NEIL LEWIS | 2 | 2 | 100.00 |
3 | Ross Coetzee | 2 | 2 | 100.00 |
6 | Nikhil Sunker | 1 | 1 | 100.00 |
6 | Gareth Van Zyl | 1 | 1 | 100.00 |
8 | Kevin White | 7 | 8 | 87.50 |
9 | Theuns Tait | 11 | 13 | 84.62 |
10 | Greg Swanson | 10 | 12 | 83.33 |
10 | Jason De Gryse | 10 | 12 | 83.33 |
12 | Carlos De Oliviera | 6 | 8 | 75.00 |
12 | Anton Botha | 6 | 8 | 75.00 |
14 | Mark savides | 3 | 4 | 75.00 |
15 | Donovan Vernes | 8 | 11 | 72.73 |
15 | Kevin Banks | 8 | 11 | 72.73 |
17 | Brett Snelling | 10 | 14 | 71.43 |
18 | Jonothan Morris | 9 | 14 | 64.29 |
19 | Reece Clark | 7 | 11 | 63.64 |
20 | Warwick Lord | 8 | 13 | 61.54 |
21 | Jaco van Niekerk | 6 | 10 | 60.00 |
22 | Leoshan Govender | 3 | 5 | 60.00 |
23 | Gary Botha | 5 | 9 | 55.56 |
24 | Paul Jannsen | 6 | 11 | 54.55 |
25 | Demain Du Preez | 7 | 13 | 53.85 |
26 | Vasu Chetty | 7 | 14 | 50.00 |
27 | Carl von der Decken | 4 | 8 | 50.00 |
28 | Bruce Herbert | 3 | 6 | 50.00 |
29 | Craig Rogers | 2 | 4 | 50.00 |
30 | Sershin Naidoo | 1 | 2 | 50.00 |
31 | Jason Groom | 6 | 13 | 46.15 |
31 | Keagan Coetzee | 6 | 13 | 46.15 |
33 | wynand stroh | 5 | 11 | 45.45 |
34 | Ronav Pillay | 3 | 7 | 42.86 |
34 | Dylan Saunderson | 3 | 7 | 42.86 |
36 | Muhummad Ali Ayob | 4 | 10 | 40.00 |
37 | Stanton Govender | 3 | 8 | 37.50 |
37 | Shiraz Karodia | 3 | 8 | 37.50 |
39 | Neil Isaacs | 4 | 12 | 33.33 |
40 | Warren May | 1 | 3 | 33.33 |
41 | Craig Swan | 4 | 13 | 30.77 |
42 | Ahmed Muslim | 2 | 7 | 28.57 |
42 | Mohammed Patel | 2 | 7 | 28.57 |
44 | Dave de Beer | 3 | 11 | 27.27 |
45 | Bryce Blomquist | 3 | 12 | 25.00 |
46 | Matthew Glass | 2 | 8 | 25.00 |
47 | Shane Davey | 3 | 13 | 23.08 |
48 | Brandon Armstrong | 2 | 10 | 20.00 |
49 | Thomas Copley | 2 | 13 | 15.38 |
50 | Patrick Kay | 1 | 7 | 14.29 |
51 | Ryan Peak | 0 | 10 | 0.00 |
52 | Andy Morgan | 0 | 6 | 0.00 |
53 | Sulaiman Osman | 0 | 2 | 0.00 |
54 | Veren Tilakdharee | 0 | 1 | 0.00 |
54 | Ray Moody | 0 | 1 | 0.00 |
54 | Christopher Sibbald | 0 | 1 | 0.00 |
54 | Brad Jones | 0 | 1 | 0.00 |
54 | Julian Randelhoff | 0 | 1 | 0.00 |