Division 4: Division Stats
- Leagues
- ETA Primary School T2 league
- Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Finn Coningham | 12 | 12 | 100.00 |
12 | Ellie Alsen | 11 | 15 | 73.33 |
13 | Stuart Tyrrell | 10 | 15 | 66.67 |
13 | Tristan Hubbard | 10 | 15 | 66.67 |
15 | Lauren Bates | 6 | 9 | 66.67 |
15 | Tanya McNamara | 6 | 9 | 66.67 |
15 | Janae NARAYADU | 6 | 9 | 66.67 |
18 | Francesco Lo-Piccolo | 4 | 6 | 66.67 |
18 | Vicky Chen | 4 | 6 | 66.67 |
18 | James Kerr | 4 | 6 | 66.67 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Shreya BARATH | 672 |
17 | Lusanda Sibisi | 500 |
17 | Vaughn Aistan | 500 |
17 | Finn Coningham | 500 |
17 | Joe Clarkson | 500 |
17 | Ryan Smith | 500 |
17 | Louis Souchon | 500 |
17 | Lauren Bates | 500 |
17 | Sandile Masuku | 500 |
17 | Ayabonga Mngadi | 500 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Finn Coningham | 100.00 | 4 | 0 |
2 | Ryan Smith | 0.00 | 2 | 1 |
3 | Stuart Tyrrell | 0.00 | 2 | 1 |
4 | Finn Coningham | 0.00 | 2 | 0 |
5 | Tristan Hubbard | 75.00 | 3 | 1 |
6 | Ellie Alsen | 100.00 | 4 | 0 |
7 | Finn Coningham | 0.00 | 2 | 0 |
8 | keaton manning | 0.00 | 2 | 1 |
9 | Isabella Strydom | 25.00 | 1 | 3 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Stuart Tyrrell | 500 | 500 | 0 |
1 | Tristan Hubbard | 500 | 500 | 0 |
1 | Ellie Alsen | 500 | 500 | 0 |
1 | keaton manning | 600 | 600 | 0 |
13 | Isabella Strydom | 600 | 600 | 0 |
14 | Njabulo Shange | 500 | 500 | 0 |
14 | Eli Daykin | 500 | 500 | 0 |
14 | Julia McAllister | 500 | 500 | 0 |
17 | Lusanda Sibisi | 500 | 500 | 0 |
17 | Vaughn Aistan | 500 | 500 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Madison Stewart | 4 | 4 | 100.00 |
12 | Travis Rein | 7 | 9 | 77.78 |
12 | Kian Naidoo | 7 | 9 | 77.78 |
12 | Torin Cunamma | 7 | 9 | 77.78 |
12 | Ethan Chellan | 7 | 9 | 77.78 |
16 | Eli Daykin | 7 | 10 | 70.00 |
17 | Diego Fernandes | 6 | 9 | 66.67 |
17 | Joshua Terblanche | 6 | 9 | 66.67 |
19 | Canden Riley | 4 | 6 | 66.67 |
19 | Jason De Gryse | 4 | 6 | 66.67 |