Summer League: Division Stats

Win Percentages
# Name Won Played Win %
1 Avesh Nurbadh 7 7 100.00
2 Ferdi Vasapolli 6 6 100.00
3 Selvan Govender 5 5 100.00
3 Jonathan Hein 5 5 100.00
5 Redge Jelliman 4 4 100.00
5 Anton Nelson 4 4 100.00
5 Brendan Stapleton 4 4 100.00
5 Adrian Vorlon 4 4 100.00
9 Murray Mackenzie 3 3 100.00
10 Michelle Heenan 1 1 100.00
10 Prenolan Govender 1 1 100.00
10 Robert Wilken 1 1 100.00
10 Ashwin Naidu 1 1 100.00
14 Terry-Shayne Nagel 8 9 88.89
15 Mitchell Hedges 4 5 80.00
15 Rasheed Joosab 4 5 80.00
15 Ashley Veerasamy 4 5 80.00
15 Briley Paul 4 5 80.00
15 Didier Quevauvillier… 4 5 80.00
20 Carlos De Oliviera 3 4 75.00
20 Raymond Marais 3 4 75.00
20 Dino Moodley 3 4 75.00
20 Mahalingam Pillay 3 4 75.00
24 Colin Hunter 5 7 71.43
24 Warren Viljoen 5 7 71.43
26 Tracey Jansen 6 9 66.67
26 Bongumusa Khumalo 6 9 66.67
28 Duval Dorfling 4 6 66.67
28 Chris van Rensburg 4 6 66.67
30 Indrin Pather 2 3 66.67
30 Bjorn Rencken 2 3 66.67
30 Edward Wheeler 2 3 66.67
33 Jeremy Eb 3 5 60.00
33 Keith Brown 3 5 60.00
35 Bazil Sarafidis 4 7 57.14
35 Courtney Caulfield 4 7 57.14
37 Sue Zorich 2 4 50.00
38 Frans Henning 1 2 50.00
39 Andre Conradie 4 9 44.44
40 Mike Balwanth 3 7 42.86
41 Gavin Maxwell 8 20 40.00
42 Stanton Govender 2 5 40.00
42 Tony Sherwin 2 5 40.00
42 Terence Maidman 2 5 40.00
42 Elvis Govender 2 5 40.00
46 Russell Jacob 3 9 33.33
47 Colin Bouwer 2 6 33.33
47 Vaughan Basson 2 6 33.33
47 Sheldon Nel 2 6 33.33
47 Vinny Archary 2 6 33.33
51 Wayne Reese 1 3 33.33
51 Terrence Jenkinson 1 3 33.33
51 GRANT FOULDS 1 3 33.33
51 Lyal Rushton 1 3 33.33
55 Duncan Haskell 2 7 28.57
55 Gary Wise 2 7 28.57
57 Sashen Reddy 2 8 25.00
58 Mathew Gachoki 1 4 25.00
58 Richard Plesko 1 4 25.00
58 Joao Paulo Cordeiro 1 4 25.00
58 Mervin Naiker 1 4 25.00
62 Morgan Lynch 1 5 20.00
62 Ryan Scheepers 1 5 20.00
64 Peter Smorfitt 1 6 16.67
64 Stephen Pritchard 1 6 16.67
66 Jan Smorfitt 1 7 14.29
67 James White 1 8 12.50
68 Mike O'Donovan 0 7 0.00
69 Daniel Pritchard 0 5 0.00
70 Grant Griesel 0 4 0.00
71 Shane Govindasamy 0 3 0.00
71 Linda Griesel 0 3 0.00
73 Ian Blignaut 0 2 0.00
73 0 2 0.00
73 Raj Jayaram 0 2 0.00
76 Bev Livingstone 0 1 0.00
76 Ravin Premnath 0 1 0.00
76 Leigh van der Schyff 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Gavin Maxwell 1496
2 Rasheed Joosab 1289
3 Shane Govindasamy 1253
4 Edward Wheeler 1201
5 Dino Moodley 1165
6 Keith Brown 1161
7 Sashen Reddy 974
8 Bazil Sarafidis 962
9 Raj Jayaram 901
10 Colin Hunter 888
11 Peter Smorfitt 869
12 Colin Bouwer 853
13 Bongumusa Khumalo 834
14 Raymond Marais 833
15 Jonathan Hein 812
16 Sheldon Nel 804
17 Terry-Shayne Nagel 753
18 Michelle Heenan 737
19 Avesh Nurbadh 719
20 Ferdi Vasapolli 702
21 Terrence Jenkinson 700
22 Duval Dorfling 698
23 Tony Sherwin 697
24 Ravin Premnath 694
25 Mitchell Hedges 688
26 Bjorn Rencken 680
27 Terence Maidman 679
28 Joao Paulo Cordeiro 676
29 Morgan Lynch 661
30 Chris van Rensburg 659
31 Anton Nelson 654
32 James White 651
33 Brendan Stapleton 646
34 Mathew Gachoki 644
35 Selvan Govender 641
36 Didier Quevauvillier… 639
37 Indrin Pather 634
38 Ashwin Naidu 630
39 Ashley Veerasamy 629
40 Prenolan Govender 626
41 Duncan Haskell 622
42 Mike Balwanth 619
42 Grant Griesel 619
44 Warren Viljoen 616
45 Adrian Vorlon 612
46 Vinny Archary 610
47 Elvis Govender 608
47 Frans Henning 608
49 Ian Blignaut 605
50 Jeremy Eb 603
51 GRANT FOULDS 601
52 Briley Paul 597
52 Murray Mackenzie 597
54 Stephen Pritchard 591
55 Andre Conradie 589
56 Tracey Jansen 587
56 Mahalingam Pillay 587
58 Jan Smorfitt 580
59 Courtney Caulfield 579
60 Sue Zorich 577
61 Leigh van der Schyff 573
62 Gary Wise 572
63 Vaughan Basson 567
64 Carlos De Oliviera 565
64 Mervin Naiker 565
66 Daniel Pritchard 560
67 Wayne Reese 559
68 Ryan Scheepers 540
69 Russell Jacob 534
70 500
70 Robert Wilken 500
72 Redge Jelliman 498
73 Linda Griesel 493
74 Mike O'Donovan 490
75 Lyal Rushton 488
76 Bev Livingstone 437
77 Richard Plesko 390
78 Stanton Govender 303
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Avesh Nurbadh 100.00 7 0
2 Jonathan Hein 100.00 5 0
3 Anton Nelson 100.00 4 0
4 Keith Brown 75.00 3 1
5 Adrian Vorlon 100.00 4 0
6 Gavin Maxwell 50.00 2 2
7 Gavin Maxwell 50.00 2 2
8 Gavin Maxwell 50.00 2 2
9 Gavin Maxwell 50.00 2 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Redge Jelliman 3 3 100.00
1 Jonathan Hein 3 3 100.00
1 Avesh Nurbadh 3 3 100.00
1 Brendan Stapleton 3 3 100.00
5 Colin Hunter 2 2 100.00
5 Edward Wheeler 2 2 100.00
5 Murray Mackenzie 2 2 100.00
8 Lyal Rushton 1 1 100.00
8 Terrence Jenkinson 1 1 100.00
8 Michelle Heenan 1 1 100.00
8 Indrin Pather 1 1 100.00
8 Sue Zorich 1 1 100.00
8 Ferdi Vasapolli 1 1 100.00
8 Ashley Veerasamy 1 1 100.00
8 Anton Nelson 1 1 100.00
8 Ashwin Naidu 1 1 100.00
8 Bazil Sarafidis 1 1 100.00
8 Chris van Rensburg 1 1 100.00
8 Keith Brown 1 1 100.00
20 Terry-Shayne Nagel 6 7 85.71
21 Mitchell Hedges 4 5 80.00
21 Bongumusa Khumalo 4 5 80.00
23 Duval Dorfling 2 3 66.67
23 Carlos De Oliviera 2 3 66.67
25 Duncan Haskell 2 4 50.00
25 Terence Maidman 2 4 50.00
27 Warren Viljoen 1 2 50.00
27 Bjorn Rencken 1 2 50.00
27 Tracey Jansen 1 2 50.00
30 Andre Conradie 3 7 42.86
31 Stanton Govender 2 5 40.00
31 Tony Sherwin 2 5 40.00
31 Vinny Archary 2 5 40.00
34 Russell Jacob 2 8 25.00
35 Gary Wise 1 4 25.00
35 Richard Plesko 1 4 25.00
35 Elvis Govender 1 4 25.00
38 James White 1 7 14.29
39 Vaughan Basson 4 0.00
39 Ryan Scheepers 4 0.00
41 Mathew Gachoki 3 0.00
41 Grant Griesel 3 0.00
41 Stephen Pritchard 3 0.00
41 Jan Smorfitt 3 0.00
41 Mike O'Donovan 3 0.00
41 Linda Griesel 3 0.00
47 Wayne Reese 2 0.00
47 GRANT FOULDS 2 0.00
47 Ian Blignaut 2 0.00
47 Morgan Lynch 2 0.00
51 Bev Livingstone 1 0.00
51 Ravin Premnath 1 0.00
51 Mike Balwanth 1 0.00
51 Shane Govindasamy 1 0.00
51 Raj Jayaram 1 0.00
51 Peter Smorfitt 1 0.00
51 Didier Quevauvillier… 1 0.00
51 Sheldon Nel 1 0.00
Rating Variations
# Name Start End +/- Change
1 Terry-Shayne Nagel 607 753 146
2 Avesh Nurbadh 623 719 96
3 Redge Jelliman 403 498 95
4 Jonathan Hein 721 812 91
5 Mahalingam Pillay 500 587 87
6 Russell Jacob 455 534 79
7 Mitchell Hedges 617 688 71
8 Tony Sherwin 627 697 70
9 Carlos De Oliviera 499 565 66
10 Stanton Govender 238 303 65
11 Mervin Naiker 500 565 65
12 Bongumusa Khumalo 777 834 57
13 Duval Dorfling 648 698 50
14 Edward Wheeler 1151 1201 50
15 Brendan Stapleton 605 646 41
16 Bjorn Rencken 643 680 37
17 Prenolan Govender 590 626 36
18 Andre Conradie 554 589 35
19 Anton Nelson 619 654 35
20 Ferdi Vasapolli 670 702 32
21 Terence Maidman 648 679 31
22 Richard Plesko 360 390 30
23 Michelle Heenan 707 737 30
23 Ashwin Naidu 600 630 30
25 Warren Viljoen 589 616 27
26 Ashley Veerasamy 608 629 21
27 Colin Hunter 869 888 19
28 Murray Mackenzie 580 597 17
29 Duncan Haskell 606 622 16
30 Terrence Jenkinson 687 700 13
31 Chris van Rensburg 647 659 12
32 Vinny Archary 599 610 11
33 Keith Brown 1151 1161 10
34 GRANT FOULDS 593 601 8
35 Elvis Govender 602 608 6
36 Mike O'Donovan 485 490 5
37 Didier Quevauvillier… 634 639 5
38 Adrian Vorlon 607 612 5
39 Bev Livingstone 432 437 5
39 Ravin Premnath 689 694 5
41 Selvan Govender 637 641 4
42 Ian Blignaut 601 605 4
43 Briley Paul 594 597 3
43 Jeremy Eb 600 603 3
43 Ryan Scheepers 537 540 3
46 Indrin Pather 634 634 0
47 500 500 0
48 Leigh van der Schyff 573 573 0
49 James White 652 651 -1
50 Linda Griesel 494 493 -1
51 Mathew Gachoki 646 644 -2
52 Wayne Reese 561 559 -2
53 Raj Jayaram 906 901 -5
54 Morgan Lynch 668 661 -7
55 Frans Henning 617 608 -9
56 Gary Wise 582 572 -10
57 Rasheed Joosab 1299 1289 -10
58 Raymond Marais 843 833 -10
58 Dino Moodley 1175 1165 -10
60 Vaughan Basson 578 567 -11
61 Grant Griesel 630 619 -11
62 Tracey Jansen 600 587 -13
63 Stephen Pritchard 605 591 -14
64 Sue Zorich 592 577 -15
65 Lyal Rushton 505 488 -17
66 Bazil Sarafidis 980 962 -18
67 Courtney Caulfield 600 579 -21
68 Shane Govindasamy 1274 1253 -21
69 Mike Balwanth 647 619 -28
70 Joao Paulo Cordeiro 705 676 -29
71 Jan Smorfitt 611 580 -31
72 Sheldon Nel 835 804 -31
73 Colin Bouwer 892 853 -39
74 Gavin Maxwell 1536 1496 -40
75 Peter Smorfitt 909 869 -40
76 Daniel Pritchard 600 560 -40
77 Sashen Reddy 1034 974 -60
78 Robert Wilken 600 500 -100
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Mitchell Hedges Rasheed Joosab 30
1 Colin Hunter Sashen Reddy 30
1 Carlos De Oliviera Mike Balwanth 30
1 Bongumusa Khumalo Sashen Reddy 30
1 Duncan Haskell Keith Brown 30
1 Warren Viljoen Terrence Jenkinson 30
1 Redge Jelliman Ashley Veerasamy 30
1 Stanton Govender Sheldon Nel 30
1 Bjorn Rencken Sashen Reddy 30
1 Lyal Rushton Sue Zorich 30
1 Avesh Nurbadh Bazil Sarafidis 30
1 Terrence Jenkinson Peter Smorfitt 30
1 Ashley Veerasamy Gavin Maxwell 30
1 Brendan Stapleton Bazil Sarafidis 30
1 Duval Dorfling Sheldon Nel 30
1 Terry-Shayne Nagel Sashen Reddy 30
1 Jonathan Hein Dino Moodley 30
1 Russell Jacob Chris van Rensburg 30
1 Edward Wheeler Gavin Maxwell 30
1 Michelle Heenan Colin Bouwer 30
1 Tony Sherwin Joao Paulo Cordeiro 30
1 Terence Maidman Raymond Marais 30
1 Ferdi Vasapolli Colin Bouwer 30
1 Chris van Rensburg Raj Jayaram 30
1 Richard Plesko Gary Wise 30
1 Ashwin Naidu Colin Bouwer 30
1 Keith Brown Gavin Maxwell 30
28 Andre Conradie Duncan Haskell 12
28 Bazil Sarafidis Sashen Reddy 12
30 Indrin Pather Chris van Rensburg 10
31 James White Joao Paulo Cordeiro 9
31 Gary Wise Jan Smorfitt 9
33 Vinny Archary Grant Griesel 8
33 Murray Mackenzie Frans Henning 8
35 GRANT FOULDS Duval Dorfling 5
35 Ian Blignaut Sheldon Nel 5
35 Mike O'Donovan Briley Paul 5
35 Bev Livingstone Adrian Vorlon 5
35 Ravin Premnath Bazil Sarafidis 5
35 Elvis Govender Vinny Archary 5
35 Sue Zorich Jan Smorfitt 5
35 Raj Jayaram Keith Brown 5
35 Adrian Vorlon Jan Smorfitt 5
35 Ryan Scheepers Selvan Govender 5
45 Courtney Caulfield Vaughan Basson 4
45 Morgan Lynch James White 4
45 Didier Quevauvillier… Duncan Haskell 4
48 Anton Nelson Elvis Govender 3
48 Briley Paul Vaughan Basson 3
50 Tracey Jansen Wayne Reese 2
51 Mike Balwanth Gary Wise 1
51 Selvan Govender Stephen Pritchard 1
51 Joao Paulo Cordeiro James White 1
51 Stephen Pritchard Ryan Scheepers 1
51 Frans Henning Gary Wise 1
51 Jan Smorfitt Vaughan Basson 1
51 Colin Bouwer Sheldon Nel 1
51 Wayne Reese Linda Griesel 1
Loss Percentages
# Name Lost Played Loss %
1 Mike O'Donovan 7 7 100.00
2 Daniel Pritchard 5 5 100.00
3 Grant Griesel 4 4 100.00
4 Shane Govindasamy 3 3 100.00
4 Linda Griesel 3 3 100.00
6 Ian Blignaut 2 2 100.00
6 2 2 100.00
6 Raj Jayaram 2 2 100.00
9 Bev Livingstone 1 1 100.00
9 Ravin Premnath 1 1 100.00
9 Leigh van der Schyff 1 1 100.00
12 James White 7 8 87.50
13 Jan Smorfitt 6 7 85.71
14 Peter Smorfitt 5 6 83.33
14 Stephen Pritchard 5 6 83.33
16 Morgan Lynch 4 5 80.00
16 Ryan Scheepers 4 5 80.00
18 Sashen Reddy 6 8 75.00
19 Mathew Gachoki 3 4 75.00
19 Richard Plesko 3 4 75.00
19 Joao Paulo Cordeiro 3 4 75.00
19 Mervin Naiker 3 4 75.00
23 Duncan Haskell 5 7 71.43
23 Gary Wise 5 7 71.43
25 Russell Jacob 6 9 66.67
26 Colin Bouwer 4 6 66.67
26 Vaughan Basson 4 6 66.67
26 Sheldon Nel 4 6 66.67
26 Vinny Archary 4 6 66.67
30 Wayne Reese 2 3 66.67
30 Terrence Jenkinson 2 3 66.67
30 GRANT FOULDS 2 3 66.67
30 Lyal Rushton 2 3 66.67
34 Gavin Maxwell 12 20 60.00
35 Stanton Govender 3 5 60.00
35 Tony Sherwin 3 5 60.00
35 Terence Maidman 3 5 60.00
35 Elvis Govender 3 5 60.00
39 Mike Balwanth 4 7 57.14
40 Andre Conradie 5 9 55.56
41 Sue Zorich 2 4 50.00
42 Frans Henning 1 2 50.00
43 Bazil Sarafidis 3 7 42.86
43 Courtney Caulfield 3 7 42.86
45 Jeremy Eb 2 5 40.00
45 Keith Brown 2 5 40.00
47 Tracey Jansen 3 9 33.33
47 Bongumusa Khumalo 3 9 33.33
49 Duval Dorfling 2 6 33.33
49 Chris van Rensburg 2 6 33.33
51 Indrin Pather 1 3 33.33
51 Bjorn Rencken 1 3 33.33
51 Edward Wheeler 1 3 33.33
54 Colin Hunter 2 7 28.57
54 Warren Viljoen 2 7 28.57
56 Carlos De Oliviera 1 4 25.00
56 Raymond Marais 1 4 25.00
56 Dino Moodley 1 4 25.00
56 Mahalingam Pillay 1 4 25.00
60 Mitchell Hedges 1 5 20.00
60 Rasheed Joosab 1 5 20.00
60 Ashley Veerasamy 1 5 20.00
60 Briley Paul 1 5 20.00
60 Didier Quevauvillier… 1 5 20.00
65 Terry-Shayne Nagel 1 9 11.11
66 Avesh Nurbadh 0 7 0.00
67 Ferdi Vasapolli 0 6 0.00
68 Selvan Govender 0 5 0.00
68 Jonathan Hein 0 5 0.00
70 Redge Jelliman 0 4 0.00
70 Anton Nelson 0 4 0.00
70 Brendan Stapleton 0 4 0.00
70 Adrian Vorlon 0 4 0.00
74 Murray Mackenzie 0 3 0.00
75 Michelle Heenan 0 1 0.00
75 Prenolan Govender 0 1 0.00
75 Robert Wilken 0 1 0.00
75 Ashwin Naidu 0 1 0.00