Draw Results
A1: From 2nd June 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
CSIR 1 vs. Rooihuiskraal 2 | 1 | 2 - 0 6-2, 6-4 | ||
CSIR 1 vs. Rooihuiskraal 2 | 2 | 0 - 2 2-6, 3-6 | ||
CSIR 1 vs. Rooihuiskraal 2 | 3 | 0 - 2 0-6, 2-6 | ||
CSIR 1 vs. Rooihuiskraal 2 | 4 | 1 - 1 2-6, 7-6 | ||
CSIR 1 vs. Rooihuiskraal 2 | 5 | 0 - 2 0-6, 2-6 | ||
Koedoes 4 vs. Brooklyn-Union 2 | 1 | 1 - 2 6-1, 1-6, 1-6 | ||
Koedoes 4 vs. Brooklyn-Union 2 | 2 | Match Not Played | 0 - 2 0-6, 1-6 | |
Koedoes 4 vs. Brooklyn-Union 2 | 3 | Match Not Played | 0 - 2 0-6, 2-6 | |
Koedoes 4 vs. Brooklyn-Union 2 | 4 | 0 - 2 3-6, 1-6 | ||
Koedoes 4 vs. Brooklyn-Union 2 | 5 | 0 - 2 2-6, 1-6 | ||
Lyttelton 2 vs. Lynnwood 3 | 1 | Match Not Played | 0 - 2 1-6, 0-6 | |
Lyttelton 2 vs. Lynnwood 3 | 2 | Match Not Played | 2 - 0 6-1, 6-2 | |
Lyttelton 2 vs. Lynnwood 3 | 3 | 0 - 2 6-7, 0-6 | ||
Lyttelton 2 vs. Lynnwood 3 | 4 | Match Not Played | 0 - 2 2-6, 2-6 | |
Lyttelton 2 vs. Lynnwood 3 | 5 | Match Not Played | 2 - 0 6-4, 7-5 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
CSIR 1 vs. Rooihuiskraal 2 | 6 |
![]() |
|
2 - 0 6-2, 6-1 |
CSIR 1 vs. Rooihuiskraal 2 | 7 |
![]() |
|
1 - 2 6-1, 4-6, 3-6 |
Koedoes 4 vs. Brooklyn-Union 2 | 6 |
|
![]() |
2 - 0 6-1, 6-1 |
Koedoes 4 vs. Brooklyn-Union 2 | 7 |
![]() |
![]() |
0 - 2 0-6, 0-6 |
Lyttelton 2 vs. Lynnwood 3 | 6 |
![]() |
Match Not Played | 0 - 2 4-6, 0-6 |
Lyttelton 2 vs. Lynnwood 3 | 7 |
![]() |
![]() |
0 - 2 5-7, 2-6 |