Draw Results
A6: From 3rd August 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Qnsw vs. Clbv | 1 | 0 - 2 2-6, 0-6 | ||
Qnsw vs. Clbv | 2 | 0 - 2 2-6, 0-6 | ||
Qnsw vs. Clbv | 3 | 0 - 2 0-6, 1-6 | ||
Qnsw vs. Clbv | 4 | 0 - 2 1-6, 2-6 | ||
Qnsw vs. Clbv | 5 | 0 - 2 2-6, 2-6 | ||
Asta vs. Nvst | 1 | 0 - 2 1-6, 3-6 | ||
Asta vs. Nvst | 2 | 0 - 2 4-6, 5-7 | ||
Asta vs. Nvst | 3 | Match Not Played | 2 - 1 5-7, 6-4, 7-6 | |
Asta vs. Nvst | 4 | 2 - 0 6-4, 6-1 | ||
Asta vs. Nvst | 5 | Match Not Played | 2 - 1 7-5, 0-6, 7-6 | |
Riet vs. Brun | 1 | 2 - 0 7-6, 6-3 | ||
Riet vs. Brun | 2 | 2 - 0 6-1, 6-0 | ||
Riet vs. Brun | 3 | 2 - 0 6-1, 6-0 | ||
Riet vs. Brun | 4 | 2 - 0 6-0, 6-4 | ||
Riet vs. Brun | 5 | 0 - 2 3-6, 0-6 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Qnsw vs. Clbv | 6 | Ivan Dabrowski | JOHN MARX | 0 - 2 1-6, 0-6 |
Qnsw vs. Clbv | 7 | Pawel Dabrowski | Donelle Pillay | 0 - 2 4-6, 3-6 |
Asta vs. Nvst | 6 | Mohau Kototsi | Ulrich Michau | 2 - 0 6-0, 6-1 |
Asta vs. Nvst | 7 | Ditshego GOLELE | Owen Farell | 2 - 0 6-4, 6-2 |
Riet vs. Brun | 6 | Martin Mabeba | Kris Van Wyk | 2 - 0 6-4, 6-2 |
Riet vs. Brun | 7 | Dayo Oyeniyi | David Silberbauer | 0 - 2 0-6, 0-6 |