Draw Results
A6: From 31st August 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Riet vs. Qnsw | 1 | 2 - 0 6-1, 6-0 | ||
Riet vs. Qnsw | 2 | 2 - 0 6-0, 6-0 | ||
Riet vs. Qnsw | 3 | 2 - 0 6-2, 6-1 | ||
Riet vs. Qnsw | 4 | 2 - 0 6-0, 6-2 | ||
Riet vs. Qnsw | 5 | 2 - 1 5-7, 6-4, 10-8 | ||
Brun vs. Nvst | 1 | 0 - 2 2-6, 4-6 | ||
Brun vs. Nvst | 2 | Match Not Played | 0 - 2 4-6, 6-7 | |
Brun vs. Nvst | 3 | 0 - 2 3-6, 3-6 | ||
Brun vs. Nvst | 4 | Match Not Played | 2 - 1 5-7, 6-3, 7-6 | |
Brun vs. Nvst | 5 | 2 - 1 6-4, 6-7, 7-6 | ||
Asta vs. Clbv | 1 | 0 - 2 0-6, 1-6 | ||
Asta vs. Clbv | 2 | 2 - 0 6-1, 6-2 | ||
Asta vs. Clbv | 3 | 2 - 1 2-6, 6-3, 10-8 | ||
Asta vs. Clbv | 4 | 2 - 0 6-0, 6-1 | ||
Asta vs. Clbv | 5 | 0 - 2 1-6, 4-6 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Riet vs. Qnsw | 6 | Chris Elsenbroek | Grant Scheltens | 2 - 0 6-3, 6-0 |
Riet vs. Qnsw | 7 | Jeremy Timm | Deon Volschenk | 2 - 0 6-3, 6-2 |
Brun vs. Nvst | 6 | Kris Van Wyk | Ulrich Michau | 2 - 0 6-2, 6-4 |
Brun vs. Nvst | 7 | Tommaso Pusole | Brandon Van Meyeren | 0 - 2 4-6, 4-6 |
Asta vs. Clbv | 6 | Karabo Madute | Julrich Beyleveld | 0 - 2 3-6, 1-6 |
Asta vs. Clbv | 7 | Ditshego GOLELE | Hendri Breitenbach | 2 - 0 6-0, 6-3 |