Draw Results
A6: From 7th September 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Qnsw vs. Nvst | 1 | Match Not Played | 2 - 0 6-4, 6-4 | |
Qnsw vs. Nvst | 2 | 2 - 0 6-2, 6-4 | ||
Qnsw vs. Nvst | 3 | 2 - 0 6-3, 6-0 | ||
Qnsw vs. Nvst | 4 | Match Not Played | 2 - 0 7-5, 6-3 | |
Qnsw vs. Nvst | 5 | 2 - 1 7-6, 4-6, 7-6 | ||
Riet vs. Clbv | 1 | 0 - 2 1-6, 3-6 | ||
Riet vs. Clbv | 2 | 2 - 0 6-0, 6-0 | ||
Riet vs. Clbv | 3 | 0 - 2 2-6, 4-6 | ||
Riet vs. Clbv | 4 | 2 - 0 6-0, 6-0 | ||
Riet vs. Clbv | 5 | 0 - 2 3-6, 4-6 | ||
Brun vs. Asta | 1 | 1 - 2 4-6, 6-3, 8-10 | ||
Brun vs. Asta | 2 | 2 - 0 6-1, 6-3 | ||
Brun vs. Asta | 3 | 0 - 2 1-6, 5-7 | ||
Brun vs. Asta | 4 | 2 - 1 6-3, 4-6, 12-10 | ||
Brun vs. Asta | 5 | 1 - 2 7-6, 3-6, 6-10 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Qnsw vs. Nvst | 6 | Pawel Dabrowski | Gerrie Snyman | 2 - 0 7-6, 6-2 |
Qnsw vs. Nvst | 7 | Ivan Dabrowski | Brandon Van Meyeren | 2 - 0 6-2, 6-2 |
Riet vs. Clbv | 6 | Chris Elsenbroek | JOHN MARX | 0 - 2 5-7, 2-6 |
Riet vs. Clbv | 7 | Dayo Oyeniyi | Hendri Breitenbach | 2 - 0 6-0, 6-3 |
Brun vs. Asta | 6 | Kris Van Wyk | Ditshego GOLELE | 1 - 2 6-7, 6-4, 8-10 |
Brun vs. Asta | 7 | Dulando Uys | Karabo Madute | 0 - 2 2-6, 0-6 |