Draw Results
A Section: From 20th January 2025
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
01 vs. 04 | 1 | 3 - 0 15-2, 15-9, 15-7 | ||
01 vs. 04 | 2 | 2 - 1 11-15, 15-8, 15-5 | ||
01 vs. 04 | 3 | 2 - 1 15-7, 14-16, 15-7 | ||
01 vs. 04 | 4 | 3 - 0 15-13, 15-13, 15-13 | ||
02 vs. 07 | 1 | 3 - 0 15-7, 15-10, 15-7 | ||
02 vs. 07 | 2 | 1 - 2 13-15, 13-15, 15-13 | ||
02 vs. 07 | 3 | 3 - 0 15-10, 15-11, 15-4 | ||
02 vs. 07 | 4 | 2 - 1 11-15, 15-10, 15-9 | ||
03 vs. 06 | 1 | 3 - 0 15-9, 15-7, 15-11 | ||
03 vs. 06 | 2 | 2 - 1 11-15, 16-14, 15-13 | ||
03 vs. 06 | 3 | 1 - 2 14-16, 15-8, 11-15 | ||
03 vs. 06 | 4 | 1 - 2 7-15, 15-5, 14-16 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|