Draw Results
C Section: From 20th January 2025
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
14 vs. 18 | 1 | 2 - 1 14-16, 15-13, 15-12 | ||
14 vs. 18 | 2 | 1 - 2 15-10, 13-15, 4-15 | ||
14 vs. 18 | 3 | 2 - 1 15-11, 15-13, 14-16 | ||
14 vs. 18 | 4 | 1 - 2 15-12, 14-16, 10-15 | ||
16 vs. 20 | 1 | 3 - 0 15-11, 15-9, 15-11 | ||
16 vs. 20 | 2 | 3 - 0 15-3, 15-3, 15-1 | ||
16 vs. 20 | 3 | 3 - 0 15-5, 15-3, 15-11 | ||
16 vs. 20 | 4 | 3 - 0 15-2, 15-8, 15-6 | ||
17 vs. 19 | 1 | 3 - 0 15-6, 15-10, 15-12 | ||
17 vs. 19 | 2 | 0 - 3 11-15, 11-15, 12-15 | ||
17 vs. 19 | 3 | 3 - 0 15-7, 16-14, 16-14 | ||
17 vs. 19 | 4 | 3 - 0 15-8, 15-12, 15-9 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|