4th Division : From 7th May 2018
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
CRU vs. KER B 1 Grant Waters Kim De Villiers 1 - 3 9-15, 15-11, 15-17, 3-15
CRU vs. KER B 2 Kyle Edkins Kate Rowe 3 - 1 11-15, 15-10, 15-9, 15-0
CRU vs. KER B 3 Brett Young Ralph Collis 3 - 1 15-9, 15-12, 8-15, 15-7
CRU vs. KER B 4 Ethan Klebe Craig Struker 3 - 0 15-7, 15-11, 15-11
WCC vs. ACT 1 Craig Seegers Sershin Naidoo 2 - 3 15-4, 12-15, 9-15, 15-10, 16-18
WCC vs. ACT 2 Kevin Banks Calvin Patchai 3 - 1 15-11, 15-9, 12-15, 16-14
WCC vs. ACT 3 Gus Hore Shivaan Premrajh 1 - 3 15-11, 13-15, 13-15, 7-15
WCC vs. ACT 4 Paul Jannsen Leoshan Govender 3 - 2 15-13, 15-9, 7-15, 4-15, 15-11
TOTI vs. GIL 1 John Bull Brandon Armstrong 3 - 0 16-14, 15-12, 15-9
TOTI vs. GIL 2 Luke Bowley Alan Hansen 3 - 1 15-6, 15-8, 13-15, 15-6
TOTI vs. GIL 3 Wynand Botha Clive McCann 0 - 3 9-15, 7-15, 10-15
TOTI vs. GIL 4 Wayne Halgryn Bruce Stott 1 - 3 10-15, 14-16, 15-9, 13-15
KLF vs. UKZN A 1 Pierre du Toit Shiraz Karodia 3 - 1 15-9, 15-7, 13-15, 15-11
KLF vs. UKZN A 2 Paul Praschma Ashraf Mahomed 3 - 0 15-7, 15-9, 15-11
KLF vs. UKZN A 3 Kevin White Vasu Chetty 1 - 3 15-12, 8-15, 10-15, 10-15
KLF vs. UKZN A 4 Greg Moore Dawood Ismail 3 - 0 15-7, 19-17, 15-7
KER A vs. UKZN B 1 David Sobey Richard Beck 1 - 3 7-15, 16-18, 15-5, 10-15
KER A vs. UKZN B 2 Martin Clark Zane Pyoos 1 - 3 15-10, 17-19, 12-15, 6-15
KER A vs. UKZN B 3 PJ Dunnett Muhummad Ali Ayob 0 - 3 12-15, 14-16, 8-15
KER A vs. UKZN B 4 Wayne McCallum Ganasen Moodley 3 - 0 15-12, 15-9, 15-13