Division 1: From 15th May 2019
Teams Position Home Player(s) Away Player(s) Result
Camille Serme vs. Joshna Chinappa 1 Scott Costain Anna Goodman 0 - 5 9-11, 7-11, 7-11, 8-11, 7-11
Camille Serme vs. Joshna Chinappa 2 James Allison Yamin Chang 2 - 3 11-8, 11-8, 10-12, 7-11, 9-11
Camille Serme vs. Joshna Chinappa 3 Glenn Samwell Mike Worner 5 - 0 11-6, 11-2, 11-8, 11-8, 11-7
Simon Rösner vs. Paul Coll 1 Alex Wyatt Kenneth Lamb 0 - 5 3-11, 7-11, 5-11, 1-11, 5-11
Simon Rösner vs. Paul Coll 2 Jamie McCulloch Greg Beeforth 1 - 4 10-12, 8-11, 8-11, 9-11, 11-5
Simon Rösner vs. Paul Coll 3 Hamish Breading Mark Toma 3 - 2 11-9, 11-9, 6-11, 9-11, 11-8
Tesni Evans vs. Ryan Cuskelly 1 Scott Johnson Stuart Hogben 5 - 0 11-4, 11-7, 11-2, 11-6, 11-1
Tesni Evans vs. Ryan Cuskelly 2 Douglas Senekal Douglas Senekal -
Tesni Evans vs. Ryan Cuskelly 3 Douglas Senekal Douglas Senekal -
Miguel Rodriguez vs. Ali Farag 1 Jack Goodman Ben Steinfelder 5 - 0 11-5, 11-2, 11-6, 11-5, 11-4
Miguel Rodriguez vs. Ali Farag 2 Jason Withford-Cave Nick Davies 4 - 1 8-11, 11-8, 11-7, 11-8, 11-6
Miguel Rodriguez vs. Ali Farag 3 Douglas Senekal Douglas Senekal -
Victoria Lust vs. Raphael Kandra 1 Oliver Boyd Rob Hunt 4 - 1 11-8, 11-6, 11-6, 9-11, 11-2
Victoria Lust vs. Raphael Kandra 2 Jamie McCulloch Greg Beeforth 1 - 4 10-12, 8-11, 8-11, 9-11, 11-5
Victoria Lust vs. Raphael Kandra 3 James Green Emmy Lamb 0 - 5 3-11, 3-11, 7-11, 9-11, 7-11
Amanda Sobhy vs. Joelle King 1 Sam Goodman Leigh Sands 0 - 5 7-11, 4-11, 8-11, 4-11, 5-11
Amanda Sobhy vs. Joelle King 2 Nick Davies Jason Withford-Cave 1 - 4 11-8, 8-11, 7-11, 8-11, 6-11
Amanda Sobhy vs. Joelle King 3 Match Not Played Match Not Played -
Gregory Gaultier vs. Max Lee 1 Scott French Jason Williamson 2 - 3 9-11, 4-11, 11-8, 11-7, 9-11
Gregory Gaultier vs. Max Lee 2 Lyssandro Reis Jason Wren Pattison 1 - 4 6-11, 7-11, 10-12, 7-11, 12-10
Gregory Gaultier vs. Max Lee 3 Douglas Senekal Douglas Senekal -
James Willstrop vs. Sarah-Jane Perry 1 Shohei Yagi Shehana Vithana 2 - 3 2-11, 8-11, 11-7, 11-5, 7-11
James Willstrop vs. Sarah-Jane Perry 2 Le Shi Pat Gilbertson 3 - 2 11-6, 9-11, 9-11, 11-5, 11-7
James Willstrop vs. Sarah-Jane Perry 3 Douglas Senekal Douglas Senekal -