NSL 2016
A
B
C
D
E
F
Vet I
1 | NP (VI) | 40 | 9 | 0 | 0 | ||||
2 | SAFRA (VI) | 37 | 7 | 2 | 0 | ||||
3 | NUSS (VI) | 25 | 6 | 3 | 0 | ||||
4 | HC (VI) | 24 | 4 | 5 | 0 | ||||
5 | SSC (VI) | 23 | 4 | 5 | 0 | ||||
6 | CSC (VI) | 20 | 4 | 5 | 0 | ||||
7 | PSA (VI) | 19 | 5 | 4 | 0 | ||||
8 | EG (VI) | 14 | 4 | 5 | 0 | ||||
9 | SAFSA (VI) | 12 | 2 | 7 | 0 | ||||
10 | SCC (VI) | 11 | 0 | 9 | 0 |
Vet II
1 | UCSC1 (VII) | 51 | 11 | 0 | 0 | ||||
2 | i-Hub (VII) | 42 | 9 | 2 | 0 | ||||
3 | SICC (VII) | 42 | 9 | 2 | 0 | ||||
4 | SAFRA (VII) | 37 | 8 | 3 | 0 | ||||
5 | HC (VII) | 37 | 7 | 4 | 0 | ||||
6 | PUBRC (VII) | 22 | 5 | 6 | 0 | ||||
7 | SAFSA (VII) | 20 | 6 | 5 | 0 | ||||
8 | AC (VII) | 19 | 4 | 7 | 0 | ||||
9 | NOBLE (VII) | 19 | 3 | 8 | 0 | ||||
10 | SSC (VII) | 16 | 3 | 8 | 0 | ||||
11 | UCSC2 (VII) | 10 | 1 | 10 | 0 | ||||
12 | CSC (VII) | 7 | 0 | 11 | 0 |
LD1
1 | SCC (LD1) | 44 | 10 | 2 | 0 | ||||
2 | NP (LD1) | 39 | 9 | 3 | 0 | ||||
3 | NOBLE (LD1) | 28 | 5 | 7 | 0 | ||||
4 | UCSC (LD1) | 8 | 0 | 12 | 0 |
LD2
1 | NP (LD2) | 45 | 10 | 2 | 0 | ||||
2 | SAFRA1 (LD2) | 42 | 9 | 3 | 0 | ||||
3 | SAFRA2 (LD2) | 28 | 5 | 7 | 0 | ||||
4 | NOBLE (LD2) | 5 | 0 | 12 | 0 |