2020 AUTUMN Competition
A GRADE
1 | SOS School of Strength | 124 | 9 | 3 | 0 | ||||
2 | AllSigns Bega | 106 | 9 | 4 | 0 | ||||
3 | Eagle Embroidery | 99 | 7 | 4 | 0 | ||||
4 | Bega Motorcycles | 98 | 5 | 7 | 0 | ||||
5 | Beaurepaires Bega | 92 | 5 | 6 | 0 | ||||
6 | CB Smash Repairs | 52 | 0 | 11 | 0 |
B GRADE
1 | Grand Hotel Bega | 117 | 11 | 2 | 0 | ||||
2 | Baz's Pumps Pools and Irrigation | 115 | 9 | 3 | 0 | ||||
3 | Hotondo Homes | 99 | 6 | 6 | 0 | ||||
4 | Neil Smith's Complete Wealth | 91 | 5 | 6 | 0 | ||||
5 | G Lucas Constructions | 77 | 3 | 8 | 0 | ||||
6 | Bega Newsagency | 72 | 1 | 10 | 0 |
C GRADE
1 | Bluegum Hair Studio | 113 | 9 | 3 | 0 | ||||
2 | Pell Rixon Stock and Station | 96 | 8 | 5 | 0 | ||||
3 | Kayne's Auto Repairs - KARS | 94 | 6 | 6 | 0 | ||||
4 | Master Kebabs | 90 | 5 | 6 | 0 | ||||
5 | Tarra Motors | 83 | 3 | 8 | 0 | ||||
6 | MGM Panelbeaters | 82 | 4 | 7 | 0 |
D GRADE
1 | PJ O'Brien Electronics | 105 | 10 | 2 | 0 | ||||
2 | Malcolm Slater Pty Ltd | 103 | 8 | 4 | 0 | ||||
3 | Bega Car & Dog Wash | 94 | 7 | 6 | 0 | ||||
4 | Bobbins Transport | 83 | 4 | 7 | 0 | ||||
5 | LJ Hooker Bega | 81 | 3 | 8 | 0 | ||||
6 | Plevey's Pharmacy | 77 | 3 | 8 | 0 |