Box Comps Season 52

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Grant Michelson 14 3 1 0
2 Ben Miller 13 3 2 0
3 Fahad Siddiqui 13 3 1 0
4 Dom Ratcliffe 11 2 2 0
5 Michael Flanagan 3 0 4 0
6 Mitchell Black 0 0 1 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 James Herbert 18 4 1 0
2 Mark Dickson 16 3 2 0
3 Kieran Ryan 12 3 1 0
4 Mark Trotman 11 2 3 0
5 Peter Sinodinos 10 2 3 0
6 Doug Macarthur 4 0 4 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ben Williams 20 5 0 0
2 Steven Vasilescu 18 4 1 0
3 Ian Murray 13 3 2 0
4 Matthew McLaughlin 10 1 4 0
5 Joshua McLean 9 1 4 0
6 Brendan Creek 8 1 4 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kasper Cheung 20 5 0 0
2 Patrick Cuba 14 3 2 0
3 Shaun Lorentz 14 3 2 0
4 Simon Begg 13 3 2 0
5 Mark Wilkinson 7 1 4 0
6 Travis Ireland 3 0 5 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Tennille Cheong 16 4 1 0
2 Andy Mak 16 3 2 0
3 Alex Rae 14 3 2 0
4 Michael Holt 14 3 2 0
5 Thomas Coburn 13 2 3 0
6 Richard Hayman 1 0 5 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Peter Robson 20 5 0 0
2 Ian Bell 13 2 3 0
3 Tom Sinodinos 12 3 1 0
4 Zohaib Khan 7 1 2 0
5 Michael Beck 5 1 3 0
6 Nick Turkington 2 0 3 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jingni Liao 20 5 0 0
2 Glynn Willis 17 4 1 0
3 Liam Hammer 13 3 2 0
4 Michael McCauley 7 1 4 0
5 Jiri Hronik 6 1 4 0
6 Ronald Visser 6 1 4 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fred Chow 18 4 1 0
2 Dallas Beattie 18 4 1 0
3 Shalindra Selvadurai 16 4 1 0
4 Merryn Vincent 10 2 3 0
5 Peter Cameron 2 0 4 0
6 Ros Lloyd 2 0 4 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Brett Gardner 16 4 0 0
2 Andy Wong 15 3 2 0
3 Rachael Hart 12 3 0 0
4 John Robertson 10 2 2 0
5 Jacky Qi 5 1 4 0
6 Rick Logan 1 0 5 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bob Slonim 20 5 0 0
2 Navil Narayan 16 4 1 0
3 Joseph Kam 14 3 2 0
4 Tomas Strevens 9 2 3 0
5 Eric Hayman 7 1 4 0
6 Krish Narayanan 5 0 5 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mark Huntington 12 3 0 0
2 Geoff Begg 9 2 1 0
3 Tina Faber 5 1 2 0
4 Rachna Garg 0 0 2 0
5 WITHDRAWN TBA 0 0 1 0
6 WITHDRAWN TBA 0 0 0 0