Spring 2022
A Grade
1 | SOS | 87 | 8 | 3 | 0 | ||||
2 | LJ Hooker Bega | 76 | 5 | 6 | 0 | ||||
3 | Wok 'n Roll | 71 | 7 | 5 | 0 | ||||
4 | CB Smash Repairs | 68 | 6 | 4 | 0 | ||||
5 | DASLink | 60 | 4 | 6 | 0 | ||||
6 | Bega Motorcycles | 47 | 2 | 8 | 0 |
B Grade
1 | Hotondo Homes | 97 | 10 | 1 | 0 | ||||
2 | Neil Smith's Complete Wealth | 91 | 9 | 3 | 0 | ||||
3 | G Lucas Constructions | 68 | 5 | 6 | 0 | ||||
4 | Bega Car & Dog Wash | 62 | 3 | 7 | 0 | ||||
5 | Malcolm Slater Pty Ltd | 51 | 3 | 7 | 0 | ||||
6 | Bega Newsagency | 47 | 2 | 8 | 0 |
C Grade
1 | Tarra Motors | 111 | 10 | 1 | 0 | ||||
2 | Bobbins Transport | 94 | 7 | 4 | 0 | ||||
3 | MGM Panelbeaters | 89 | 7 | 5 | 0 | ||||
4 | Plevey's Pharmacy | 85 | 5 | 5 | 0 | ||||
5 | Eagle Embroidery | 71 | 3 | 7 | 0 | ||||
6 | Mal's Pizza Bite | 57 | 0 | 10 | 0 |
D Grade
1 | Beaurepaires Bega | 116 | 10 | 1 | 0 | ||||
2 | AllSigns Bega | 99 | 8 | 4 | 0 | ||||
3 | Baz's Pumps Pools and Irrigation | 86 | 4 | 7 | 0 | ||||
4 | Grand Hotel Bega | 84 | 6 | 4 | 0 | ||||
5 | PJ O'Brien Electronics | 78 | 4 | 6 | 0 | ||||
6 | Pell Rixon Stock and Station | 47 | 0 | 10 | 0 |