East Open 2022/23

Open Div 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Edinburgh Sports Club 3 291 17 1 0
2 Edinburgh University 1 243 12 6 0
3 Edinburgh Sports Club 2 231 13 4 0
4 Edinburgh Sports Club 1 223 12 6 0
5 Bridge of Allan 1 201 10 8 0
6 Heriot Watt University 1 186 9 8 0
7 Watsonians 1 155 6 12 0
8 Grange 1 145 5 13 0
9 Waverley 1 98 3 15 0
10 Bridge of Allan 2 85 2 16 0
Open Div 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Colinton Castle 1 280 16 0 0
2 Edinburgh Sports Club 4 218 13 3 0
3 Tyne 1 194 10 6 0
4 Edinburgh Sports Club 5 181 9 7 0
5 Linlithgow 1 174 8 8 0
6 Edinburgh Sports Club 6 137 5 11 0
7 Grange 2 136 6 10 0
8 Waverley 2 118 4 12 0
9 Heriot Watt University 2 24 1 15 0
Open Div 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Colinton Castle 2 281 17 1 0
2 Hatton 240 12 6 0
3 Watsonians 2 233 14 4 0
4 Dean 1 194 9 9 0
5 Grange 3 187 10 8 0
6 Linlithgow 2 181 7 11 0
7 Edinburgh University 2 160.5 7 10 1
8 Abercorn 149 6 12 0
9 Dalgety Bay 112.5 5 12 1
10 Waverley 3 102 2 16 0
Open Div 4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Xcite Craigswood 282 15 3 0
2 Edinburgh Sports Club 7 276 17 1 0
3 Border Reivers 249 13 5 0
4 Tyne 2 216 12 6 0
5 Grange 4 212 10 8 0
6 Colinton Castle 3 176 7 11 0
7 Dunbar 160 7 11 0
8 Waverley 4 124 5 13 0
9 Dean 2 111 4 14 0
10 Heriot Watt University 3 13 0 18 0