Brisbane Tuesday Autumn 2023
Division 1
1 | Taylor Range 1 | 218 | 9 | 7 | 0 | ||||
2 | Stafford 1 | 198 | 10 | 6 | 0 | ||||
3 | WV STARS | 188 | 10 | 6 | 0 | ||||
4 | WV LEGENDS | 135 | 3 | 13 | 0 |
Division 2
1 | Stafford 2 | 384 | 21 | 1 | 0 | ||||
2 | Scarborough 1 | 286 | 13 | 9 | 0 | ||||
3 | WV LIGHTNING | 245 | 14 | 9 | 0 | ||||
4 | Sanding Tall | 160 | 5 | 16 | 0 | ||||
5 | Scarborough 2 | 152 | 8 | 12 | 0 | ||||
6 | SandSculptures | 135 | 3 | 17 | 0 |
Division 3
1 | Sandslashers | 228 | 14 | 5 | 0 | ||||
2 | Stafford 3 | 204 | 12 | 6 | 0 | ||||
3 | WV WARRIOR | 169 | 9 | 9 | 0 | ||||
4 | Sandgators | 158 | 3 | 14 | 0 | ||||
5 | WV BITTER | 152 | 6 | 10 | 0 |
Division 4
1 | Stafford 5 | 293 | 19 | 3 | 0 | ||||
2 | Sandcrabs | 247 | 14 | 7 | 0 | ||||
3 | Stafford 4 | 245 | 13 | 7 | 0 | ||||
4 | Scarborough 4 | 213 | 9 | 11 | 0 | ||||
5 | Stafford 6 | 179 | 7 | 12 | 0 | ||||
6 | Taylor Range 2 | 170 | 9 | 10 | 0 | ||||
7 | Sandshrews | 83 | 0 | 19 | 0 | ||||
8 | Carseldine 2 (Withdrawn) | 0 | 3 | 5 | 0 |
Division 5
1 | Carseldine 01 | 256 | 13 | 7 | 0 | ||||
2 | WV VENON | 248 | 13 | 7 | 0 | ||||
3 | Talk to the Sand | 244 | 12 | 7 | 0 | ||||
4 | Scarborough 5 | 203 | 9 | 10 | 0 | ||||
5 | Scarborough 6 | 188 | 5 | 13 | 0 | ||||
6 | No Mans Sand | 184 | 10 | 8 | 0 | ||||
7 | Carseldine 2 | 152 | 4 | 14 | 0 |