National Squash League 2023 - Season A
Premier (A Grade)
1 | SCC 1 (Premier) | 19 | 7 | 0 | 0 | ||||
2 | NOBLE 1 (Premier) | 15 | 5 | 2 | 0 | ||||
3 | NP (Premier) | 13 | 4 | 3 | 0 | ||||
4 | UCSC (Premier) | 9 | 3 | 4 | 0 | ||||
5 | NOBLE 2 (Premier) | 9 | 3 | 4 | 0 | ||||
6 | YLF (Premier) | 7 | 1 | 6 | 0 | ||||
7 | SCC 2 (Premier) | 6 | 3 | 4 | 0 | ||||
8 | PSQ (Premier) | 6 | 2 | 5 | 0 |
B Grade
C Grade
Veterans Division 1
1 | NUSS (V1) | 23 | 9 | 0 | 0 | ||||
2 | NP (V1) | 20 | 8 | 1 | 0 | ||||
3 | CSC 1 (V1) | 17 | 5 | 4 | 0 | ||||
4 | UCSC (V1) | 16 | 5 | 4 | 0 | ||||
5 | SCC (V1) | 16 | 5 | 4 | 0 | ||||
6 | SSC (V1) | 10 | 3 | 6 | 0 | ||||
7 | BP (V1) | 9 | 3 | 6 | 0 | ||||
8 | CSC 2 (V1) | 8 | 2 | 7 | 0 | ||||
9 | SAFRA (V1) | 8 | 1 | 8 | 0 | ||||
10 | TC (V1) | 8 | 4 | 5 | 0 |
Ladies Division 1
1 | NP (LD1) | 19 | 7 | 1 | 0 | ||||
2 | SAFRA (LD1) | 16 | 5 | 3 | 0 | ||||
3 | SCC 1 (LD1) | 14 | 5 | 3 | 0 | ||||
4 | SCC 2 (LD1) | 8 | 3 | 5 | 0 | ||||
5 | BOR (LD1) | 3 | 0 | 8 | 0 |