Rathbones Spring Padel League 2023
Box 1
1 | Don & Juan | 41 | 6 | 0 | 0 | ||||
2 | Hall of Framers | 36 | 5 | 1 | 0 | ||||
3 | Pete & Tom | 35 | 5 | 2 | 0 | ||||
4 | Mark & Franck | 14 | 2 | 5 | 0 | ||||
5 | Craig & David | 14 | 2 | 3 | 0 | ||||
6 | Alan & Reuben | 7 | 1 | 3 | 0 | ||||
7 | Mark & Harry | 1 | 0 | 2 | 0 | ||||
8 | Los Jugadores | 0 | 0 | 5 | 0 |
Box 2
1 | Johnnie & Jose | 36 | 5 | 1 | 0 | ||||
2 | Stuart & Craig | 36 | 5 | 2 | 0 | ||||
3 | DG Tips | 30 | 4 | 3 | 0 | ||||
4 | Fluffy Pink Teddy Bears | 22 | 3 | 3 | 0 | ||||
5 | Victorious Secret | 21 | 3 | 4 | 0 | ||||
6 | Andy & Ian | 21 | 3 | 3 | 0 | ||||
7 | Christophe & Manuel | 15 | 2 | 5 | 0 | ||||
8 | The Profanities | 1 | 0 | 4 | 0 |
Box 3
1 | Slice & Dice | 43 | 6 | 1 | 0 | ||||
2 | Franck & Clare | 42 | 6 | 1 | 0 | ||||
3 | Padel Punks | 30 | 4 | 3 | 0 | ||||
4 | Son & Son | 22 | 3 | 3 | 0 | ||||
5 | Acca Dacca Whackers | 22 | 3 | 4 | 0 | ||||
6 | NETTRIX | 15 | 2 | 5 | 0 | ||||
7 | Better In Than Out | 8 | 1 | 5 | 0 | ||||
8 | PaDelboy & Rodney | 8 | 1 | 4 | 0 |
Box 4
1 | Christophe & Frank | 49 | 7 | 0 | 0 | ||||
2 | Easydoesit | 37 | 5 | 2 | 0 | ||||
3 | GripItAndRipIt | 36 | 5 | 2 | 0 | ||||
4 | Padelington Bears | 29 | 4 | 2 | 0 | ||||
5 | Midlife Crisis | 16 | 2 | 4 | 0 | ||||
6 | Twiglet & Piglet | 9 | 1 | 3 | 0 | ||||
7 | Ouest Is Best | 8 | 1 | 5 | 0 | ||||
8 | Wellard Brelades | 0 | 0 | 7 | 0 |
Box 5
1 | Rob & Toby | 43 | 6 | 1 | 0 | ||||
2 | Team DJ | 37 | 5 | 2 | 0 | ||||
3 | Poachers | 30 | 4 | 3 | 0 | ||||
4 | Alex & Tom | 28 | 4 | 3 | 0 | ||||
5 | Tim & Dan | 22 | 3 | 3 | 0 | ||||
6 | The Comeback Kids | 22 | 3 | 4 | 0 | ||||
7 | Stephen & Paul | 14 | 2 | 4 | 0 | ||||
8 | Padeluded | 2 | 0 | 7 | 0 |
Box 6
1 | Paul & Harrison | 43 | 6 | 1 | 0 | ||||
2 | Garry & Euan | 37 | 5 | 2 | 0 | ||||
3 | Daniel & Jack | 35 | 5 | 2 | 0 | ||||
4 | Stephen & Richi | 30 | 4 | 2 | 0 | ||||
5 | Got Balls Will Play | 23 | 3 | 4 | 0 | ||||
6 | Leather Padels | 15 | 2 | 5 | 0 | ||||
7 | Will & Vaughan | 7 | 1 | 5 | 0 | ||||
8 | Padel Up Partner | 0 | 0 | 5 | 0 |
Box 7
1 | The Lairds | 49 | 7 | 0 | 0 | ||||
2 | Gareth & Dave | 36 | 5 | 2 | 0 | ||||
3 | Rishi & Alex | 35 | 5 | 2 | 0 | ||||
4 | Big Hitters | 29 | 4 | 3 | 0 | ||||
5 | Ball Busters | 21 | 3 | 3 | 0 | ||||
6 | The Double W'U's | 15 | 2 | 5 | 0 | ||||
7 | Go West | 8 | 1 | 5 | 0 | ||||
8 | Jez & Ali | 0 | 0 | 7 | 0 |
Box 8
1 | Bero & Sienna | 35 | 5 | 0 | 0 | ||||
2 | Elimin8 | 28 | 4 | 0 | 0 | ||||
3 | Padel Pals | 24.5 | 3 | 3 | 1 | ||||
4 | Deuce Bags | 24.5 | 3 | 3 | 1 | ||||
5 | The Giraffe's | 22 | 3 | 3 | 0 | ||||
6 | David & Neil | 16 | 2 | 4 | 0 | ||||
7 | Jose & Gabriella | 14 | 2 | 2 | 0 | ||||
8 | Smashy & Nasty | 0 | 0 | 7 | 0 |
Box 9
1 | Lord of the Strings | 49 | 7 | 0 | 0 | ||||
2 | Chiquitas | 35 | 5 | 2 | 0 | ||||
3 | Date Night | 28 | 4 | 3 | 0 | ||||
4 | KP Padel | 28 | 4 | 3 | 0 | ||||
5 | Simply Smashing | 24.5 | 3 | 3 | 1 | ||||
6 | Andycap | 18.5 | 2 | 4 | 1 | ||||
7 | T for 2 | 8 | 1 | 5 | 0 | ||||
8 | Sam & Nick | 1 | 0 | 6 | 0 |
Box 10
1 | Lynsey & Sophie | 42 | 6 | 0 | 0 | ||||
2 | Claire & Emily | 36 | 5 | 2 | 0 | ||||
3 | Jane & Estelle | 35 | 5 | 2 | 0 | ||||
4 | Dominika & Jason | 28 | 4 | 2 | 0 | ||||
5 | The Bobs | 14 | 2 | 4 | 0 | ||||
6 | Lisa & Colm | 7 | 1 | 4 | 0 | ||||
7 | The Hot Shots | 1 | 0 | 6 | 0 | ||||
8 | Hard Hitters | 0 | 0 | 3 | 0 |
Box 11
1 | Floom Raiders | 49 | 7 | 0 | 0 | ||||
2 | Matt & Rob | 35 | 5 | 2 | 0 | ||||
3 | Padel Who? | 28 | 4 | 3 | 0 | ||||
4 | Lobstoppers | 28 | 4 | 3 | 0 | ||||
5 | Captain Kate | 28 | 4 | 2 | 0 | ||||
6 | Serving Aces | 7 | 1 | 5 | 0 | ||||
7 | The Volley Llamas | 2 | 0 | 6 | 0 | ||||
8 | Nothing But Net | 0 | 0 | 4 | 0 |