Thursday Winter/Spring 2024
Premier
1 | DH 5 Sugar Gliders | 224 | 12 | 10 | 0 | ||||
2 | Hib 2 | 222 | 13 | 9 | 1 | ||||
3 | Acacia Ridge 01 | 219 | 12 | 10 | 0 | ||||
4 | DH 2 Koalas | 216 | 13 | 10 | 0 | ||||
5 | Limestone 1 | 211 | 13 | 8 | 0 | ||||
6 | AH 2 Boast Busters | 208 | 11 | 10 | 0 | ||||
7 | DH 1 Echidnas | 206 | 10 | 11 | 0 | ||||
8 | DH 4 Possum | 205 | 12 | 9 | 0 | ||||
9 | Acacia Ridge 02 | 185 | 7 | 13 | 1 | ||||
10 | DH 3 Wombats | 183 | 10 | 11 | 0 | ||||
11 | Hib 1 | 169 | 8 | 13 | 0 | ||||
12 | AH 1 Black Ball whackers | 146 | 7 | 14 | 0 |
Division 1
1 | DH 6 Emu | 261 | 19 | 2 | 0 | ||||
2 | AR04 Sultans of Swing | 243 | 13 | 7 | 0 | ||||
3 | DH 7 Wallabies | 227 | 12 | 9 | 0 | ||||
4 | AR03 Dream Team | 222 | 11 | 8 | 0 | ||||
5 | Hib 3 | 197 | 10 | 8 | 0 | ||||
6 | Limestone 2 | 191 | 9 | 10 | 0 | ||||
7 | AH 3 First to last | 172 | 6 | 12 | 0 | ||||
8 | Hib 4 | 142 | 4 | 15 | 0 | ||||
9 | Hib 5 | 133 | 3 | 16 | 0 |
Division 2
1 | Acacia Ridge 05 | 246 | 16 | 6 | 0 | ||||
2 | AH 4 Full Metal Racquet | 241 | 14 | 7 | 0 | ||||
3 | Hib 6 | 235 | 14 | 7 | 0 | ||||
4 | DH 9 | 233 | 14 | 7 | 0 | ||||
5 | AH 6 Usual Suspects | 190 | 9 | 11 | 0 | ||||
6 | Hib 7 | 143 | 5 | 15 | 0 | ||||
7 | AH 5 Squashaholics | 130 | 3 | 16 | 0 | ||||
8 | DH 8 Drop Bears (Withdrawn) | 75 | 3 | 9 | 0 |
Division 3
1 | Acacia Ridge 07 | 247 | 14 | 6 | 0 | ||||
2 | Acacia Ridge 06 | 229 | 11 | 7 | 1 | ||||
3 | DH 10 | 218 | 14 | 4 | 1 | ||||
4 | Hib 9 | 211 | 11 | 8 | 0 | ||||
5 | Hib 8 | 174 | 8 | 9 | 0 | ||||
6 | Hib 10 | 136 | 3 | 15 | 0 | ||||
7 | Acacia Ridge 09 | 131 | 3 | 15 | 0 |
Division 4
1 | DH 12 | 247 | 18 | 5 | 0 | ||||
2 | DH 11 | 235 | 14 | 9 | 0 | ||||
3 | Acacia Ridge 11 | 230 | 13 | 9 | 0 | ||||
4 | Acacia Ridge 08 | 209 | 11 | 11 | 0 | ||||
5 | AH 7 United Nations | 194 | 10 | 11 | 0 | ||||
6 | Acacia Ridge 10 | 73 | 0 | 21 | 0 |