SVSL 2017-2018
div 3
1 | Gold river 3.0 | 187 | 9 | 1 | 0 | ||||
2 | Rio del Oro 3.0 | 158 | 7 | 3 | 0 | ||||
3 | CCAC 3.0 Bautista | 124 | 5 | 5 | 0 | ||||
4 | CCAC 3.0 Padilla | 115 | 4 | 6 | 0 | ||||
5 | Laguna 3.0 | 89 | 4 | 6 | 0 | ||||
6 | Broadstone Kings 3.0 | 79 | 1 | 9 | 0 | ||||
7 | Broadstone BLAST 3.0 | 0 | 0 | 0 | 0 |
div 2
1 | Laguna 4.0 | 140 | 7 | 1 | 0 | ||||
2 | Broadstone 4.0 | 132 | 6 | 2 | 0 | ||||
3 | GR 4.0 | 122 | 5 | 3 | 0 | ||||
4 | Rio 4.0 | 80 | 1 | 7 | 0 | ||||
5 | CCAC 4.0 | 77 | 1 | 7 | 0 |
div 4
1 | Gold River 2.0 | 83 | 5 | 1 | 0 | ||||
2 | Broadstone 2.0 | 79 | 2 | 4 | 0 | ||||
3 | CCAC 2.0 | 62 | 2 | 4 | 0 |