Montreal Squash League 2015/2016
B1
1 | CDL-1 | 82 | 14 | 4 | 0 | ||||
2 | PHYSICAL PARK | 77 | 14 | 4 | 0 | ||||
3 | MAA | 60 | 11 | 7 | 0 | ||||
4 | Atwater | 58 | 10 | 7 | 0 | ||||
5 | Sani Sport | 56 | 9 | 8 | 0 | ||||
6 | USC | 50 | 9 | 9 | 0 | ||||
7 | Sanctuaire | 33 | 5 | 11 | 0 | ||||
8 | CDL-2 | 28 | 3 | 14 | 0 | ||||
9 | CLUB WEST ISLAND | 24 | 3 | 14 | 0 |
C1
1 | PHYSICAL PARK | 104 | 20 | 1 | 0 | ||||
2 | Delta Montréal | 97 | 17 | 4 | 0 | ||||
3 | Sanctuaire | 75 | 12 | 8 | 0 | ||||
4 | Sani Sport | 59 | 10 | 10 | 0 | ||||
5 | USC-2 | 59 | 10 | 9 | 0 | ||||
6 | MAA | 56 | 8 | 11 | 0 | ||||
7 | YMCA PTCLR | 47 | 8 | 11 | 0 | ||||
8 | CDL | 47 | 7 | 12 | 0 | ||||
9 | USC-1 | 30 | 4 | 14 | 0 | ||||
10 | Downtown YMCA - C1 | 8 | 1 | 17 | 0 |
C2
1 | YMCA downtown | 73 | 12 | 2 | 0 | ||||
2 | MAA | 62 | 11 | 3 | 0 | ||||
3 | YMCA PTCLR | 31 | 5 | 8 | 0 | ||||
4 | USC | 25 | 4 | 9 | 0 | ||||
5 | Delta | 7 | 1 | 11 | 0 |
D
1 | CDL | 69 | 12 | 3 | 1 | ||||
2 | PHYSICAL PARK | 59 | 9 | 6 | 1 | ||||
3 | USC | 52 | 10 | 6 | 0 | ||||
4 | MAA-2 | 45 | 9 | 7 | 0 | ||||
5 | YMCA downtown | 32 | 4 | 11 | 0 | ||||
6 | MAA-1 | 25 | 2 | 13 | 0 |