SCC (B)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ashish Jain | - | 4 | 2 | 6 | 1456 | ||||||
Jun Wei Ong | - | 1 | 1 | 2 | 1427 | ||||||
Chong Elliot Aruldoss | - | 6 | 7 | 13 | 1395 | ||||||
Kai Di Bryden Yong | - | 5 | 3 | 8 | 1381 | ||||||
Kim Wee Ivan Yap | - | 7 | 7 | 14 | 1352 | ||||||
Zheng Ting Ong | - | 1 | 6 | 7 | 1332 | ||||||
Rui Jie Shawn Tan | - | 0 | 1 | 1 | 1219 | ||||||
James McCarthy | - | 0 | 0 | 1111 | |||||||
Huixian Sherilyn Yang | - | 0 | 0 | 1107 | |||||||
Nicholas Leong | - | 3 | 0 | 3 | 1088 | ||||||
Sarat Chandran | - | 1 | 0 | 1 | 1031 | ||||||
Tze Liang Woffles Wu | - | 0 | 0 | 976 | |||||||
Raiyan See Muhammed | - | 0 | 0 | 637 |
Schedule
Please sign in