CRU C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynne Mackey | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1146 | ||||||||
Cheryl Coetzee Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 892 | ||||||||
Kate Field | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 865 | ||||||||
Tammy Meiring | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 700 | ||||||||
Kim Lotze | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 603 | ||||||||
Hilary Etherington | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 519 | ||||||||
Liz Scott | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 391 |
Schedule
Please sign in