Newlands 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Susskind Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 722 | |||||||
Squash (Singles) | 0 | 0 | 1267 | |||||||||
Andy Maclachlan | 2 | Racketball (Squash 57) | 1 | 1 | 2 | 606 | ||||||
Squash (Singles) | 0 | 0 | 1189 | |||||||||
Richard Parkins | 1 | Racketball (Squash 57) | 5 | 5 | 10 | 696 | ||||||
Squash (Singles) | 0 | 0 | 1182 | |||||||||
Kieran ONeill | Spare | Racketball (Squash 57) | 2 | 4 | 6 | 598 | ||||||
Squash (Singles) | 0 | 0 | 1077 | |||||||||
David Eckersall | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 1035 | |||||||||
Derek Pilkington | Spare | Racketball (Squash 57) | 3 | 2 | 5 | 579 | ||||||
Squash (Singles) | 0 | 0 | 855 | |||||||||
Gordon James | 3 | Racketball (Squash 57) | 4 | 2 | 6 | 565 | ||||||
Squash (Singles) | 0 | 0 | 813 | |||||||||
Simon Young Captain | Spare | Racketball (Squash 57) | 2 | 4 | 6 | 637 | ||||||
Squash (Singles) | 0 | 0 | 760 | |||||||||
Roy Nicoll | Spare | Racketball (Squash 57) | 1 | 1 | 2 | 596 | ||||||
Squash (Singles) | 0 | 0 | 645 | |||||||||
Calum Young | - | Racketball (Squash 57) | 0 | 1 | 1 | 575 | ||||||
Squash (Singles) | 0 | 0 | 606 | |||||||||
Steve Brown | 4 | Racketball (Squash 57) | 2 | 0 | 2 | 495 | ||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in