VLT 6A - Fugman
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Woodcock | Spare | 0 | 0 | 1260 | |||||||
Dennis Forsman | Spare | 3 | 4 | 7 | 1200 | ||||||
Caitlin Hungerford | 2 | 1 | 0 | 1 | 1136 | ||||||
Mark Damm | 1 | 3 | 2 | 5 | 1125 | ||||||
Thomas zzHaebler | Spare | 0 | 0 | 1111 | |||||||
Patrick Bull | 6 | 9 | 11 | 20 | 1089 | ||||||
David Fugman Captain | 1 | 8 | 9 | 17 | 1068 | ||||||
Diana Newman | - | 1 | 0 | 1 | 1058 | ||||||
Warren Hopwood | 8 | 7 | 6 | 13 | 1034 | ||||||
Tyler Steele | Spare | 1 | 1 | 2 | 999 | ||||||
David Rosenberg | 2 | 5 | 6 | 11 | 996 | ||||||
Nick Gudewill | 9 | 1 | 0 | 1 | 993 | ||||||
Rob McMynn | 5 | 7 | 8 | 15 | 989 | ||||||
Richard Freeman | 7 | 2 | 1 | 3 | 960 | ||||||
Everett Forsman | Spare | 0 | 3 | 3 | 960 | ||||||
David Jagger | Spare | 0 | 0 | 887 | |||||||
Simon Pennell | 10 | 1 | 3 | 4 | 856 | ||||||
Matthew Hungerford | 11 | 0 | 0 | 804 | |||||||
McGregor Wark | 12 | 1 | 0 | 1 | 755 |
Schedule
Please sign in