UCSC (D)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manfred Dinkelmann | - | 0 | 0 | 1416 | |||||||
Kheng Keong Ang | - | 2 | 3 | 5 | 969 | ||||||
Vinayak Mohan Vice-Captain | - | 1 | 2 | 3 | 900 | ||||||
Ming Hao Liao | - | 0 | 1 | 1 | 834 | ||||||
Shaun Tan Captain | - | 8 | 7 | 15 | 714 | ||||||
Wesley Low | - | 9 | 7 | 16 | 712 | ||||||
MAURICE, ANGE | - | 4 | 5 | 9 | 710 | ||||||
Zhen Xuan Wong | - | 1 | 1 | 2 | 679 | ||||||
Anthony Woo | - | 2 | 1 | 3 | 679 | ||||||
Ben Mayhew | - | 1 | 1 | 2 | 670 | ||||||
Zhi Wei Lee | - | 1 | 0 | 1 | 669 | ||||||
Warwick Farrer | - | 2 | 1 | 3 | 659 | ||||||
Wei Yuan Tan | - | 5 | 4 | 9 | 639 | ||||||
Rashid Rehman Khalifa | - | 1 | 1 | 2 | 639 | ||||||
Kavinda Hurulle | - | 0 | 0 | 628 | |||||||
David Read | - | 2 | 4 | 6 | 600 | ||||||
Rodney Holmes | - | 0 | 0 | 597 | |||||||
Chetan Mahendra | - | 0 | 0 | 595 | |||||||
Victor Lau | - | 1 | 2 | 3 | 591 |
Schedule
Please sign in