Dickson 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Judd | 4 | 3 | 7 | 10 | 1459 | ||||||
Scott Reid | 6 | 7 | 7 | 14 | 1407 | ||||||
Ian Kildea | 1 | 0 | 1 | 1 | 1370 | ||||||
Riley Ellis | 2 | 2 | 2 | 4 | 1357 | ||||||
Ben Luckie | 5 | 1 | 0 | 1 | 1355 | ||||||
Owen Gould | 3 | 7 | 6 | 13 | 1317 | ||||||
Alexander Howard | 9 | 2 | 0 | 2 | 1307 | ||||||
Andrew James | 7 | 0 | 0 | 1290 | |||||||
Simon Aungle Captain | 8 | 5 | 8 | 13 | 1273 |
Schedule
Please sign in