SCSC 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mick Bayley Captain | 1 | 4 | 4 | 8 | 1444 | ||||||
Jeff Row | 2 | 6 | 5 | 11 | 1379 | ||||||
Shane McKeown | 3 | 5 | 1 | 6 | 1356 | ||||||
Anthony Butler | 5 | 6 | 8 | 14 | 1335 | ||||||
Lachlan Watt | 4 | 2 | 0 | 2 | 1307 | ||||||
Greg Frewin | 6 | 2 | 1 | 3 | 1290 | ||||||
Jacob Bennett Vice-Captain | 9 | 8 | 5 | 13 | 1289 | ||||||
Lorraine Rae | 8 | 2 | 0 | 2 | 1207 | ||||||
Chris Robb | 7 | 1 | 0 | 1 | 1084 |
Schedule
Please sign in