Tower 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Grantmyre | MB | 6 | 8 | 14 | 1445 | ||||||
Kristian Lethbridge-Hall | MD | 6 | 4 | 10 | 1355 | ||||||
Roly Hudson | MB | 1 | 0 | 1 | 1350 | ||||||
Craig Clarke | Spare | 0 | 0 | 1306 | |||||||
Shelley Joyce | WB/C+ | 3 | 5 | 8 | 1220 | ||||||
Mike Reid | - | 0 | 0 | 1162 | |||||||
Emily Bales | MC+ | 5 | 4 | 9 | 1145 | ||||||
Oliver Poole | MC- | 8 | 9 | 17 | 1136 | ||||||
Julia Dugandzic | - | 1 | 0 | 1 | 1118 | ||||||
Tom Calder | Spare | 1 | 2 | 3 | 1111 | ||||||
Susan Helliwell | WB/C+ | 5 | 2 | 7 | 1048 | ||||||
Ben Grantmyre | MD | 5 | 6 | 11 | 950 | ||||||
Gail Lethbridge Captain | WD/C- | 7 | 8 | 15 | 946 |
Schedule
Please sign in