2. Kross
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Henry Kross | - | 1 | 0 | 1 | 1641 | ||||||
Jay Kross Captain | 1 | 2 | 3 | 5 | 1604 | ||||||
Justin Healey | - | 1 | 0 | 1 | 1267 | ||||||
Lindy Cowhan | 4 | 2 | 3 | 5 | 925 | ||||||
Shayne Piper | 2 | 1 | 2 | 3 | 923 | ||||||
Dennis Haynes | 3 | 2 | 3 | 5 | 902 | ||||||
Beck Connell | 5 | 1 | 3 | 4 | 862 | ||||||
Alister Carlisle | - | 0 | 1 | 1 | 652 | ||||||
Pete Tzinos | 6 | 2 | 2 | 4 | 642 | ||||||
Russell Brown | 7 | 2 | 3 | 5 | 394 |
Schedule
Please sign in