CORNETTOS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Priestley | - | 4 | 0 | 4 | 1065 | ||||||
Andrew Waldron | - | 2 | 0 | 2 | 959 | ||||||
Phil Elmer | - | 3 | 1 | 4 | 958 | ||||||
Peter Eggers | 1 | 0 | 0 | 957 | |||||||
Claudia Rosser | - | 1 | 0 | 1 | 946 | ||||||
Mark van Dijk | - | 0 | 1 | 1 | 905 | ||||||
John Radcliffe | - | 2 | 1 | 3 | 899 | ||||||
Steve Hauxwell | 2 | 13 | 2 | 15 | 891 | ||||||
Alison Paterson | 3 | 12 | 3 | 15 | 863 | ||||||
Jill Abbott | - | 1 | 0 | 1 | 789 | ||||||
Bev Fong | - | 1 | 0 | 1 | 698 | ||||||
Judy Wiley | - | 0 | 1 | 1 | 697 | ||||||
Carol Cheetham | 4 | 7 | 0 | 7 | 691 | ||||||
b 1 | - | 11 | 1 | 12 | 569 | ||||||
b 2 | - | 3 | 2 | 5 | 559 |
Schedule
Please sign in