BDO
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sven Grüttemeyer | 1 | 5 | 4 | 9 | 1417 | ||||||
Hakkies Husselman | 2 | 5 | 3 | 8 | 1412 | ||||||
Gerdus Louwrens | 4 | 6 | 5 | 11 | 1358 | ||||||
Nicholas Berry | 3 | 6 | 5 | 11 | 1349 | ||||||
Charl Celliers | 6 | 4 | 4 | 8 | 1302 | ||||||
John Rabie | 5 | 6 | 4 | 10 | 1272 | ||||||
Joe Lewis | 7 | 5 | 5 | 10 | 1178 | ||||||
Uwe Grüttemeyer | 8 | 4 | 4 | 8 | 1172 | ||||||
Johann Archer | 9 | 5 | 4 | 9 | 1037 | ||||||
Apie Loubser | 10 | 4 | 3 | 7 | 887 | ||||||
Hagen Heinz | 11 | 6 | 5 | 11 | 806 | ||||||
Sandra Graham | 12 | 3 | 5 | 8 | 597 |
Schedule
Please sign in