Rutans
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Willcock | - | 1 | 0 | 1 | 1243 | ||||||
Geoff Green | - | 0 | 1 | 1 | 1164 | ||||||
Gaye Mitchell | - | 0 | 1 | 1 | 1155 | ||||||
Peter Connelly Captain | - | 4 | 3 | 7 | 1149 | ||||||
George Kovacs | - | 3 | 3 | 6 | 973 | ||||||
Nick Baker | - | 4 | 3 | 7 | 918 | ||||||
Vicki Fox | - | 3 | 1 | 4 | 844 | ||||||
Beth Bamford | - | 0 | 1 | 1 | 834 | ||||||
Marcus Kinghorn | - | 1 | 2 | 3 | 822 | ||||||
Christine Bennett | - | 4 | 4 | 8 | 787 | ||||||
Iona Green | - | 4 | 2 | 6 | 709 |
Schedule
Please sign in