HIB 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Smidt | - | 0 | 1 | 1 | 1601 | ||||||
Glyn Williams | - | 1 | 0 | 1 | 1589 | ||||||
Craig Tanner | - | 4 | 5 | 9 | 1584 | ||||||
Andy Oudyn | - | 0 | 1 | 1 | 1566 | ||||||
Andrew Hayes | - | 0 | 1 | 1 | 1564 | ||||||
Hayden Murphy | - | 1 | 0 | 1 | 1562 | ||||||
Scott Sanderson | - | 1 | 0 | 1 | 1514 | ||||||
Steven Woolley | - | 0 | 2 | 2 | 1451 | ||||||
Tim Prins | - | 8 | 6 | 14 | 1410 | ||||||
Scott Smith | - | 1 | 0 | 1 | 1388 | ||||||
Rob Wilson | - | 1 | 1 | 2 | 1369 | ||||||
Matt Cumiskey | - | 8 | 5 | 13 | 1343 | ||||||
Gary Head | - | 1 | 0 | 1 | 1330 | ||||||
Lachlan Whyborn | - | 0 | 1 | 1 | 1327 | ||||||
Anthony Oliver | - | 2 | 0 | 2 | 1323 | ||||||
Paul Broadbent | - | 4 | 3 | 7 | 1230 | ||||||
Simon Taylor | - | 0 | 1 | 1 | 1131 |
Schedule
Please sign in