Next Match
Please sign in
Players
Player  Team Position  Sport  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Wade Kirkaldie Captain 5 Racketball Doubles (Squash 57) 0 0 394
Racketball (Squash 57) 0 0 524
Squash (Singles) 4 5 9 1230
James McCallion 4 Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 3 7 10 1208
Petr Nezdarilik Spare Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 1127
Simon Miller 1 Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 3 3 6 1096
Charlie Needham 1 Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 5 5 10 1064
Toby Francis 2 Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 6 6 12 1053
Emily Coulcher-porter Spare Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 2 1 3 989
David Fan 3 Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 2 2 4 923
James Butler Spare Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 1 1 793
Matthew Allanson Vice-Captain 5 Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 6 5 11 762
imran assad Spare Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 1 0 1 722
Mark Brown Spare Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 701
Taylor Morrison Spare Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 2 1 3 694
Jon Ould Spare Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 4 3 7 667
Tim Bark-Jones Spare Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 655
Marcus Armstrong Spare Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 643
Gerard Tilley Spare Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 1 1 2 622
Haroon Khan Spare Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 621
Schedule
Please sign in