Next Match
Please sign in
Players
Player  Team Position  Sport  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Petr Nezdarilik 3 Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 1 2 3 1127
Alex Mullis Spare Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 1 0 1 1107
Toby Francis - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 1 1 1053
Emily Coulcher-porter - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 2 1 3 989
James Butler - Racketball Doubles (Squash 57) 0 0 298
Racketball (Squash 57) 0 0 493
Squash (Singles) 4 2 6 926
David Fan - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 923
Matthew Allanson 4 Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 762
imran assad - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 5 5 10 722
Tom Akehurst - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 696
Fred Wallace - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 5 5 10 674
Steve Morton - Racketball Doubles (Squash 57) 0 0 155
Racketball (Squash 57) 0 0 505
Squash (Singles) 0 0 665
Tim Bark-Jones - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 1 2 3 655
kim Robinson - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 655
Marcus Armstrong - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 1 1 643
Mark Hutt - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 638
Sydney Wallace - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 635
Julian Rhodes Captain - Racketball Doubles (Squash 57) 0 0 505
Racketball (Squash 57) 0 0 610
Squash (Singles) 0 0 630
Gerard Tilley - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 622
Laura Marshall - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 622
Mark Holder 5 Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 621
Sirmad Shafique - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 1 1 615
Vaughan Edmunds - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 1 0 1 598
Julian Easter - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 500
Schedule
Please sign in