Devizes 2
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Edwards | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 1 | 3 | 4 | 1255 | |||||||||
Calvin Shaw Vice-Captain | 2 | Squash (Doubles) | 0 | 0 | 980 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 5 | 5 | 10 | 1216 | |||||||||
Trevor Edwards Captain | 1 | Squash (Doubles) | 0 | 0 | 419 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 2 | 2 | 4 | 633 | |||||||||
Kenny Geldard | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 2 | 2 | 4 | 616 | |||||||||
Mark Lascelles | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 0 | 3 | 3 | 609 | |||||||||
Brendon Wellard | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 4 | 2 | 6 | 589 | |||||||||
Neil Reeder | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 5 | 4 | 9 | 582 | |||||||||
Graham Harvey | 3 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 4 | 2 | 6 | 533 | |||||||||
Steve Uda | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 2 | 2 | 4 | 513 |
Schedule
Please sign in