Defence Academy
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Grant | - | Squash (Doubles) | 0 | 0 | 990 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 2 | 5 | 7 | 1155 | |||||||||
Nigel Rowe | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 3 | 1 | 4 | 1075 | |||||||||
Adam Oakley | - | Squash (Doubles) | 0 | 0 | 360 | ||||||||
Racketball (Squash 57) | 0 | 0 | 360 | ||||||||||
Squash (Singles) | 0 | 2 | 2 | 1057 | |||||||||
Nev Buckle Vice-Captain | - | Squash (Doubles) | 0 | 0 | 722 | ||||||||
Racketball (Squash 57) | 0 | 0 | 608 | ||||||||||
Squash (Singles) | 4 | 5 | 9 | 994 | |||||||||
David Ridgway | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Racketball (Squash 57) | 0 | 0 | 605 | ||||||||||
Squash (Singles) | 4 | 2 | 6 | 982 | |||||||||
Stephen Moffat | - | Squash (Doubles) | 0 | 0 | 690 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 1 | 2 | 3 | 864 | |||||||||
Darren O'Sullivan | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 2 | 2 | 4 | 831 | |||||||||
Gary Preston | - | Squash (Doubles) | 0 | 0 | 363 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 0 | 1 | 1 | 763 | |||||||||
Marcus Smart | - | Squash (Doubles) | 0 | 0 | 629 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 0 | 0 | 716 | ||||||||||
Richard Bishop | - | Squash (Doubles) | 0 | 0 | 656 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 2 | 3 | 5 | 692 | |||||||||
Johnny Carne | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 1 | 1 | 2 | 652 | |||||||||
Chris Hobley | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 2 | 2 | 4 | 634 | |||||||||
Derek Bray | - | Squash (Doubles) | 0 | 0 | 450 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 2 | 0 | 2 | 622 | |||||||||
Dan Burns | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 1 | 0 | 1 | 599 | |||||||||
Nick Hartley Captain | - | Squash (Doubles) | 0 | 0 | 830 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 2 | 1 | 3 | 569 | |||||||||
Adam Starr | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 2 | 1 | 3 | 530 | |||||||||
Paul James | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Chris Griffiths | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
Squash (Singles) | 2 | 0 | 2 | 413 |
Schedule
Please sign in