Edinburgh University 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Meehan Captain | - | 0 | 0 | 1942 | |||||||
Kevin Cheung | - | 0 | 1 | 1 | 1747 | ||||||
Alex Ralston | - | 0 | 3 | 3 | 1720 | ||||||
Jack Hogg | - | 0 | 4 | 4 | 1712 | ||||||
James Riches | - | 0 | 1 | 1 | 1671 | ||||||
Stefan Ranoszek | - | 0 | 2 | 2 | 1583 | ||||||
Nathan Sharp | - | 0 | 0 | 1528 | |||||||
Henrique Aguiar | - | 0 | 0 | 1413 | |||||||
Andrew Tarbett | - | 0 | 3 | 3 | 1411 | ||||||
Ardu Torket | - | 0 | 1 | 1 | 1327 | ||||||
Robbie Harper | - | 0 | 1 | 1 | 1227 | ||||||
Andrew Boyd | - | 0 | 3 | 3 | 1202 | ||||||
Alex Chevely | - | 0 | 1 | 1 | 984 | ||||||
Shine Mathew Mathew | - | 0 | 0 | 600 | |||||||
Mathew Chevely | - | 0 | 1 | 1 | 557 | ||||||
Josh Pritchard | - | 0 | 2 | 2 | 502 |
Schedule
Please sign in