SAUVIGNONS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Robinson | - | 0 | 1 | 1 | 1054 | ||||||
Adam Gilkes | - | 0 | 1 | 1 | 1017 | ||||||
Steven Crompton | 1 | 7 | 2 | 9 | 948 | ||||||
Nick Dube | 2 | 6 | 3 | 9 | 875 | ||||||
Michaela Brown | - | 0 | 1 | 1 | 817 | ||||||
Adam Halikias | - | 1 | 1 | 2 | 812 | ||||||
Mark O'Reilly | - | 0 | 0 | 809 | |||||||
Matt Dube | - | 1 | 0 | 1 | 805 | ||||||
David Nielsen | - | 0 | 1 | 1 | 795 | ||||||
Jeanette Crompton | 3 | 7 | 2 | 9 | 778 | ||||||
Judith Weber | - | 1 | 0 | 1 | 642 | ||||||
Bye 3 | - | 2 | 0 | 2 | 629 | ||||||
Bye 2 | - | 0 | 1 | 1 | 599 | ||||||
Bev Waters | 4 | 7 | 3 | 10 | 582 |
Schedule
Please sign in