SUZY'S QUATROS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Palamara | 1 | 9 | 5 | 14 | 1145 | ||||||
Michael Haythorpe | - | 1 | 0 | 1 | 1100 | ||||||
Wayne Yeilds | - | 1 | 0 | 1 | 1084 | ||||||
Sivan Kievit | - | 3 | 2 | 5 | 1049 | ||||||
Adam Gilkes | - | 1 | 0 | 1 | 1017 | ||||||
Tony Smith | - | 0 | 1 | 1 | 941 | ||||||
Lou Calicchio | 2 | 6 | 4 | 10 | 919 | ||||||
Steve Doyle | - | 1 | 0 | 1 | 891 | ||||||
Andrew Pfennig | 3 | 2 | 1 | 3 | 861 | ||||||
Duane Brooks | - | 1 | 0 | 1 | 860 | ||||||
Alain Vernocchi | 3 | 8 | 5 | 13 | 767 | ||||||
Michael Svensdotter | - | 1 | 0 | 1 | 763 | ||||||
David Boyd | - | 1 | 0 | 1 | 705 | ||||||
Craig Dunn | - | 6 | 2 | 8 | 622 | ||||||
Michael Michael | - | 0 | 0 | 620 | |||||||
bye 1 | - | 2 | 0 | 2 | 592 | ||||||
Susie Pleskott | 4 | 5 | 4 | 9 | 591 |
Schedule
Please sign in