Dean 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Clarkson | - | 1 | 1 | 2 | 1258 | ||||||
Matthew Hunter Vice-Captain | 2 | 2 | 2 | 4 | 1254 | ||||||
James Birkhead Captain | Spare | 1 | 1 | 2 | 1247 | ||||||
Marc Ivory | Spare | 0 | 0 | 1235 | |||||||
Richard Maspero | 4 | 4 | 2 | 6 | 1205 | ||||||
Ross Jamieson | - | 4 | 0 | 4 | 1157 | ||||||
Gregg Webster | - | 0 | 0 | 1087 | |||||||
Charles Pringle | - | 0 | 0 | 1085 | |||||||
Craig Wallace | - | 2 | 0 | 2 | 1069 | ||||||
Mark Palmer | - | 0 | 0 | 975 | |||||||
Jonny Sweet | - | 0 | 0 | 959 | |||||||
Paul Kelsey | - | 0 | 0 | 934 | |||||||
Ross Anderson | - | 2 | 0 | 2 | 887 | ||||||
Gabor Nagy | - | 0 | 1 | 1 | 841 | ||||||
Robbie Todd | - | 0 | 0 | 805 |
Schedule
Please sign in