UWC D
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Marais | - | Squash (Doubles) | 0 | 0 | 765 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 973 | |||||||||
Abraham Oostendorp | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 546 | |||||||||
Chuene Alfred Semono | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 526 | ||||||||||
Jayson Buys | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 508 | |||||||||
Nico Lombard Vice-Captain | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 488 | |||||||||
Jarryd Thomas | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 461 | |||||||||
Kevin Sonn | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 447 | |||||||||
Liam Leetz | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 434 | |||||||||
Bervely Maake | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 432 | |||||||||
Keith Johannes | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 411 | |||||||||
Robin FISHER Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 391 | |||||||||
Abrona Barends | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 382 |
Schedule
Please sign in