Uxbridge 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Eastes | - | 2 | 2 | 4 | 1018 | ||||||
Sam Fowler | - | 4 | 6 | 10 | 715 | ||||||
Will Manning | - | 5 | 5 | 10 | 657 | ||||||
Pavel Vitek | 3 | 5 | 6 | 11 | 640 | ||||||
Paul Vettath Vice-Captain | 5 | 5 | 5 | 10 | 624 | ||||||
Neel Gudka | 2 | 2 | 2 | 4 | 614 | ||||||
Jeffrey Murray | - | 0 | 1 | 1 | 600 | ||||||
Patrick Thompson | 4 | 4 | 3 | 7 | 598 | ||||||
Davinder Gharial | 1 | 4 | 3 | 7 | 551 | ||||||
Lovkush Agarwal | - | 1 | 0 | 1 | 515 | ||||||
Edward Saunders | - | 1 | 1 | 2 | 504 | ||||||
Mahmud Bashir Captain | Spare | 0 | 1 | 1 | 490 |
Schedule
Please sign in