Lord of the Tins
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Zaidi | 1 | 4 | 3 | 7 | 1314 | ||||||
Matthew Grime Captain | 2 | 0 | 1 | 1 | 1253 | ||||||
Elliot Dyson | 2 | 1 | 0 | 1 | 1233 | ||||||
Francisco Luquin | - | 1 | 1 | 2 | 1232 | ||||||
Daniel Cronquist | 3 | 4 | 2 | 6 | 692 | ||||||
Yara Soliman | 4 | 4 | 3 | 7 | 587 | ||||||
Ruth Swindell | - | 0 | 1 | 1 | 584 | ||||||
Noha Amin | - | 3 | 1 | 4 | 472 |
Schedule
Please sign in