Labrador 8
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Miller | 1 | 8 | 8 | 16 | 844 | ||||||
Grant Brodie | 6 | 10 | 12 | 22 | 761 | ||||||
Brent Tapprell | 4 | 10 | 9 | 19 | 757 | ||||||
John Shegog | 2 | 7 | 6 | 13 | 750 | ||||||
Peter Zillmer | 3 | 2 | 2 | 4 | 701 | ||||||
Ruben Sas | 5 | 0 | 1 | 1 | 652 | ||||||
Robert Knight | 8 | 1 | 1 | 2 | 628 | ||||||
Karen Griffiths | 7 | 0 | 1 | 1 | 576 | ||||||
Ken Vernon | 9 | 2 | 0 | 2 | 571 |
Schedule
Please sign in