Bryanston Country Club A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sue Tiley | - | Tennis (Doubles) | 2 | 0 | 2 | 1412 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1432 | ||||||||
Michael Von Heynitz | - | Tennis (Doubles) | 2 | 0 | 2 | 1139 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1268 | ||||||||
Josie Keeping | - | Tennis (Doubles) | 4 | 0 | 4 | 1225 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1265 | ||||||||
Rhulani MADALE | - | Tennis (Doubles) | 2 | 0 | 2 | 1096 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1210 | ||||||||
Rory Williams | - | Tennis (Doubles) | 2 | 0 | 2 | 1087 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 960 | ||||||||
Patrycja Pelkowska | - | Tennis (Doubles) | 2 | 0 | 2 | 448 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 590 | ||||||||
Ahlben Phillipus | - | Tennis (Doubles) | 2 | 0 | 2 | 515 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 402 |
Schedule
Please sign in